World Ultimate Championships
| World Ultimate Championships | |
|---|---|
| Frequency | Every four years |
| Country | Worldwide |
| Founded | 1983 |
| Organized by | WFDF |
The World Ultimate Championships is an international ultimate frisbee competition organized by World Flying Disc Federation. It has been held every four years since 2000. Teams from across the world compete in three divisions: open, women's and mixed.[1]
Edition
| Year | Date | Host | Top nation |
|---|---|---|---|
| 1983 | August 29–September 3 | Goteborg, Sweden | |
| 1984 | September 2–9 | Luzerne, Switzerland | |
| 1986 | August 25–31[2] | Colchester, United Kingdom | |
| 1988 | August 29–September 3[3] | Leuven, Belgium | |
| 1990 | July 8–14[4] | Oslo, Norway | |
| 1992 | August 17–23 | Utsunomiya, Japan | |
| 1994 | August 21–28[5] | Colchester, United Kingdom | |
| 1996 | August 10–17 | Jonkoping, Sweden | |
| 1998 | August 15–22 | Blaine, MN, United States | |
| 2000 | August 12–20[6] | Heilbronn, Germany | |
| 2004 | August 1–7[7] | Turku, Finland | |
| 2008 | August 2–9[8] | Vancouver, Canada | |
| 2012 | July 7–14[9] | Sakai, Japan | |
| 2016 | June 18–25[10] | London, United Kingdom | |
| 2021 | Cancelled due to COVID-19[11] | ||
| 2024 | August 31–September 7[12] | Gold Coast, Australia | |
| 2028 | [13] | ||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 34 | 7 | 5 | 46 | |
| 2 | 10 | 12 | 10 | 32 | |
| 3 | 3 | 9 | 4 | 16 | |
| 4 | 3 | 8 | 8 | 19 | |
| 5 | 1 | 4 | 7 | 12 | |
| 6 | 0 | 3 | 5 | 8 | |
| 7 | 0 | 2 | 3 | 5 | |
| 0 | 2 | 3 | 5 | ||
| 9 | 0 | 2 | 1 | 3 | |
| 10 | 0 | 2 | 0 | 2 | |
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 51 | 51 | 51 | 153 | |
References
- ^ "Ultimate – WFDF". World Flying Disc Federation (WFDF).
- ^ "1986 World Ultimate Championships (WUC)". World Flying Disc Federation (WFDF).
- ^ "1988 World Ultimate Championships (WUC)". World Flying Disc Federation (WFDF).
- ^ "1990 World Ultimate Championships (WUC)". World Flying Disc Federation (WFDF).
- ^ "1994 World Ultimate Championships (WUC)". World Flying Disc Federation (WFDF).
- ^ "2000 World Ultimate Championships (WUC)". World Flying Disc Federation (WFDF).
- ^ "2004 World Ultimate Championships (WUC)". World Flying Disc Federation (WFDF).
- ^ "2008 World Ultimate & Guts Championships (WUGC)". World Flying Disc Federation (WFDF).
- ^ "2012 World Ultimate and Guts Championships (WUGC)". World Flying Disc Federation (WFDF).
- ^ "World Ultimate and Guts Championships 2016 (WUGC)". World Flying Disc Federation (WFDF).
- ^ "Worlds (WUGC) and Masters (WMUC) events to be postponed to 2021, Juniors (WJUC) canceled". World Flying Disc Federation (WFDF).
- ^ "WFDF 2024 World Ultimate Championships (WUC)". World Flying Disc Federation (WFDF).
- ^ "WFDF seeks bids to host upcoming 2027 and 2028 Championship Events". World Flying Disc Federation (WFDF).