2008 NBA Development League draft
| 2008 NBA Development League draft | |
|---|---|
![]() | |
| General information | |
| Sport | Basketball |
| Date | November 7, 2008 |
| Location | Atlanta, Georgia |
| Network | NBA TV |
| Overview | |
| League | NBA |
| First selection | Chris Richard, Tulsa 66ers |
The 2008 NBA Development League Draft was the seventh NBA Development League draft. It was held on November 7, 2008, at 7:00pm Eastern Time. The Tulsa 66ers selected the 6'9" forward Chris Richard with the first overall pick.[1]
First round
| Pick | Player | Nationality | D-League Team | College/HS/Club Team |
|---|---|---|---|---|
| 1 | Chris Richard | Tulsa 66ers | Florida | |
| 2 | James Mays | Colorado 14ers | Clemson | |
| 3 | Jermareo Davidson | Idaho Stampede | Alabama | |
| 4 | Gary Forbes | Sioux Falls Skyforce | UMass | |
| 5 | Derrick Byars | Bakersfield Jam | Vanderbilt | |
| 6 | Coleman Collins | Fort Wayne Mad Ants | Virginia Tech | |
| 7 | Erik Daniels | Erie BayHawks | Kentucky | |
| 8 | Tierre Brown | Anaheim Arsenal | McNeese State | |
| 9 | Denham Brown | Utah Flash | UConn | |
| 10 | Antonio Meeking | Reno Bighorns | Louisiana Tech | |
| 11 | Marcus Hubbard | Dakota Wizards | Angelo State | |
| 12 | Smush Parker | Rio Grande Valley Vipers | Fordham | |
| 13 | Jasper Johnson | Los Angeles D-Fenders | Delta State | |
| 14 | David Noel | Albuquerque Thunderbirds | North Carolina | |
| 15 | Cartier Martin | Iowa Energy | Kansas State | |
| 16 | Robert McKiver | Austin Toros | Houston |
Second round
| Pick | Player | Nationality | D-League Team | College/HS/Club Team |
|---|---|---|---|---|
| 1 | Mohamed Abukar | Austin Toros | San Diego State | |
| 2 | Larry Ayuso | Iowa Energy | USC | |
| 3 | David Monds | Albuquerque Thunderbirds | Oklahoma State | |
| 4 | Keith Butler | Los Angeles D-Fenders | DePaul | |
| 5 | Delonte Holland | Rio Grande Valley Vipers | DePaul | |
| 6 | Aaron Spears | Dakota Wizards | St. John's | |
| 7 | Russell Robinson | Reno Bighorns | Kansas | |
| 8 | Gavin Grant | Utah Flash | NC State | |
| 9 | James White | Anaheim Arsenal | Cincinnati | |
| 10 | Taj McCullough | Erie BayHawks | Winthrop | |
| 11 | Toree Morris | Fort Wayne Mad Ants | Pittsburgh | |
| 12 | Terrance Thomas | Bakersfield Jam | Baylor | |
| 13 | Ty Morrison | Sioux Falls Skyforce | Grand Canyon | |
| 14 | Ernest Scott | Idaho Stampede | Valdosta State | |
| 15 | Trey Gilder | Colorado 14ers | Northwestern State | |
| 16 | Moses Ehambe | Tulsa 66ers | Oral Roberts |
Third round
Fourth round
Fifth round
Sixth round
Seventh round
Eighth round
Ninth round
Tenth round
| Pick | Player | Nationality | D-League Team | College/HS/Club Team |
|---|---|---|---|---|
| 1 | O'Neal Mims | Austin Toros | Angelo State | |
| 2 | Jermaine Green | Iowa Energy | North Texas | |
| 3 | Fred Gibson | Albuquerque Thunderbirds | Georgia | |
| 4 | John White | Los Angeles D-Fenders | ||
| 5 | J.R. Harrison | Rio Grande Valley Vipers | Rice | |
| 6 | Carlos English | Dakota Wizards | Cleveland State | |
| 7 | John Millsap | Reno Bighorns | Texas-San Antonio | |
| 8 | Marcus Malone | Utah Flash | Houston | |
| 9 | Chet Mason | Anaheim Arsenal | Miami (OH) | |
| 10 | Xavier Whipple | Erie BayHawks | LSU | |
| 11 | Sean Sonderleiter | Fort Wayne Mad Ants | Iowa | |
| 12 | Ashanti Cook | Bakersfield Jam | Georgetown | |
| 13 | Greg Plummer | Sioux Falls Skyforce | Eckerd | |
| 14 | Ryan Schmidt | Idaho Stampede | Western Oregon | |
| 15 | Shaun Davis | Colorado 14ers | New Mexico State | |
| 16 | Andres Sandoval | Tulsa 66ers | Dayton |
References
- ^ "NBA Development League: 2008 NBA D-League Draft Results". Archived from the original on November 5, 2015. Retrieved March 12, 2015.
