2013 UEFA European Under-19 Championship squads

This article will display the squads for the 2013 UEFA European Under-19 Championship. Only players born on or after 1 January 1994 are eligible to play.

Every team had to submit a list of 18 players. Two of them must be goalkeepers.

Age, caps and goals are as of the start of the tournament, July 20, 2013.

Group A

Head coach: Antanas Vingilys

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Tomas Švedkauskas (1994-06-22)22 June 1994 (aged 19) 6 0 Italian Football Federation Roma
2 2DF Džiugas Petrauskas (1994-03-21)21 March 1994 (aged 19) 1 0 Lithuanian Football Federation Baltija
3 2DF Julius Aleksandravičius (1995-01-13)13 January 1995 (aged 18) 1 0 Lithuanian Football Federation Lietava
4 2DF Lukas Artimavičius (1994-08-12)12 August 1994 (aged 18) 1 1 Lithuanian Football Federation Atlantas
5 2DF Lukas Čerkauskas (1994-03-12)12 March 1994 (aged 19) 1 0 Lithuanian Football Federation Ekranas
6 3MF Rolandas Baravykas (1995-08-23)23 August 1995 (aged 17) 1 0 Lithuanian Football Federation Atlantas
7 3MF Deimantas Petravičius (1995-09-02)2 September 1995 (aged 17) 1 0 The Football Association Nottingham Forest
8 4FW Klaudijus Upstas (1994-10-30)30 October 1994 (aged 18) 0 0 Lithuanian Football Federation Tauras Tauragė
9 3MF Lukas Narbutas (1994-05-10)10 May 1994 (aged 19) 1 0 Lithuanian Football Federation Ekranas
10 4FW Simonas Stankevičius (1995-06-13)13 June 1995 (aged 18) 4 1 The Football Association Leicester City
11 4FW Donatas Kazlauskas (1995-10-03)3 October 1995 (aged 17) 12 3 Lithuanian Football Federation Atlantas
12 1GK Edvinas Gertmonas (1996-06-01)1 June 1996 (aged 17) 0 0 Lithuanian Football Federation Tauras Tauragė
13 4FW Lukas Spalvis (1994-07-27)27 July 1994 (aged 18) 3 0 Danish Football Association AaB
14 3MF Vykintas Slivka (1995-04-29)29 April 1995 (aged 18) 1 0 Lithuanian Football Federation Ekranas
15 2DF Justinas Januševskis (1994-03-26)26 March 1994 (aged 19) 1 0 Lithuanian Football Federation Trakai
17 3MF Gratas Sirgedas (1994-12-17)17 December 1994 (aged 18) 7 1 Lithuanian Football Federation Ekranas
19 3MF Gabrielius Judickas (1995-07-04)4 July 1995 (aged 18) 0 0 Italian Football Federation Novara
20 2DF Klaidas Jaškus (1994-04-22)22 April 1994 (aged 19) 0 0 Lithuanian Football Federation Atletas Kaunas

Head coach: Wim van Zwam

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mickey van der Hart (1994-06-13)13 June 1994 (aged 19) 5 0 Royal Dutch Football Association Ajax
2 2DF Kenny Tete (1995-10-09)9 October 1995 (aged 17) 2 0 Royal Dutch Football Association Ajax
3 2DF Sven van Beek (1994-07-28)28 July 1994 (aged 18) 7 0 Royal Dutch Football Association Feyenoord
4 2DF Terence Kongolo (1994-02-14)14 February 1994 (aged 19) 9 0 Royal Dutch Football Association Feyenoord
5 2DF Lucas Woudenberg (1994-04-25)25 April 1994 (aged 19) 8 0 Royal Dutch Football Association Feyenoord
6 3MF Michael Chacón (1994-04-11)11 April 1994 (aged 19) 5 0 Royal Dutch Football Association Heerenveen
7 3MF Bilal Başaçıkoğlu (1995-03-26)26 March 1995 (aged 18) 2 0 Royal Dutch Football Association Heerenveen
8 3MF Yassine Ayoub (1994-03-06)6 March 1994 (aged 19) 6 0 Royal Dutch Football Association Utrecht
9 4FW Anass Achahbar (1994-01-13)13 January 1994 (aged 19) 17 11 Royal Dutch Football Association Feyenoord
10 3MF Mimoun Mahi[1] (1994-03-13)13 March 1994 (aged 19) 7 0 Royal Dutch Football Association Sparta Rotterdam
11 3MF Brahim Darri (1994-09-14)14 September 1994 (aged 18) 9 1 Royal Dutch Football Association Vitesse
12 4FW Danzell Gravenberch[2] (1994-02-13)13 February 1994 (aged 19) 4 0 Royal Dutch Football Association Ajax
13 2DF Wesley Hoedt (1994-03-06)6 March 1994 (aged 19) 0 0 Royal Dutch Football Association AZ
14 3MF Huseyin Dogan (1994-01-22)22 January 1994 (aged 19) 7 0 Royal Dutch Football Association Sparta Rotterdam
15 3MF Clint Leemans (1995-09-15)15 September 1995 (aged 17) 0 0 Royal Dutch Football Association PSV
16 1GK Nick Olij (1995-08-01)1 August 1995 (aged 17) 0 0 Royal Dutch Football Association AZ
17 4FW Rai Vloet (1995-05-08)8 May 1995 (aged 18) 2 2 Royal Dutch Football Association PSV
18 4FW Roy Talsma (1994-08-31)31 August 1994 (aged 18) 2 0 Royal Dutch Football Association Vitesse

Head coach: Luis de la Fuente

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alfonso Herrero (1994-04-21)21 April 1994 (aged 19) 3 0 Royal Spanish Football Federation Real Madrid
2 2DF Héctor Bellerín (1995-03-10)10 March 1995 (aged 18) 4 0 The Football Association Arsenal
3 2DF José Luis Gayà (1995-05-25)25 May 1995 (aged 18) 2 0 Royal Spanish Football Federation Valencia
4 2DF Pablo Íñiguez (1994-01-20)20 January 1994 (aged 19) 5 0 Royal Spanish Football Federation Villarreal
5 2DF Borja López (1994-02-02)2 February 1994 (aged 19) 6 0 Royal Spanish Football Federation Sporting Gijón
6 3MF José Rodríguez (1994-12-16)16 December 1994 (aged 18) 6 0 Royal Spanish Football Federation Real Madrid
7 3MF Álvaro Vadillo (1994-09-12)12 September 1994 (aged 18) 5 0 Royal Spanish Football Federation Real Betis
8 3MF Álex Serrano (1995-02-06)6 February 1995 (aged 18) 3 1 Royal Spanish Football Federation Sporting Gijón
9 4FW Iker Hernández (1994-04-08)8 April 1994 (aged 19) 5 2 Royal Spanish Football Federation Real Sociedad
10 3MF Fede Vico (1994-07-04)4 July 1994 (aged 19) 6 2 Royal Belgian Football Association Anderlecht
11 3MF Moi Gómez (1994-10-20)20 October 1994 (aged 18) 6 1 Royal Spanish Football Federation Villarreal
12 4FW Sandro Ramírez (1995-07-09)9 July 1995 (aged 18) 2 1 Royal Spanish Football Federation Barcelona
13 1GK Rubén Blanco (1995-07-25)25 July 1995 (aged 17) 5 0 Royal Spanish Football Federation Celta Vigo
14 3MF Lucas Torró (1994-07-05)5 July 1994 (aged 19) 1 0 Royal Spanish Football Federation Real Madrid
15 2DF Julio Rodríguez (1995-12-07)7 December 1995 (aged 17) 1 0 Royal Spanish Football Federation Sporting Gijón
16 2DF Rubén Duarte (1995-10-18)18 October 1995 (aged 17) 4 0 Royal Spanish Football Federation Espanyol
17 4FW Adama Traoré (1996-01-25)25 January 1996 (aged 17) 4 0 Royal Spanish Football Federation Barcelona
18 2DF Jaime Sánchez (1995-03-11)11 March 1995 (aged 18) 5 0 Royal Spanish Football Federation Real Madrid

Head coach: Emílio Peixe

Emílio Peixe named his final 18-man squad on 5 July 2013. On 14 July, Rui Silva replaced José Costa.[3]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Bruno Varela (1994-11-04)4 November 1994 (aged 18) 7 0 Portuguese Football Federation Benfica
2 2DF João Cancelo (1994-05-27)27 May 1994 (aged 19) 21 1 Portuguese Football Federation Benfica
3 2DF Tobias Figueiredo (1994-02-02)2 February 1994 (aged 19) 6 0 Portuguese Football Federation Sporting CP
4 2DF Rudinilson Silva[4] (1994-08-20)20 August 1994 (aged 18) 14 0 Portuguese Football Federation Benfica
5 2DF Rafa Soares (1995-05-09)9 May 1995 (aged 18) 11 Portuguese Football Federation Porto
6 3MF João Teixeira (1994-02-06)6 February 1994 (aged 19) 14 2 Portuguese Football Federation Benfica
7 4FW Carlos Mané[5] (1994-03-11)11 March 1994 (aged 19) 13 3 Portuguese Football Federation Sporting CP
8 2DF Leandro Silva (1994-05-04)4 May 1994 (aged 19) 13 1 Portuguese Football Federation Porto
9 3MF Ricardo Horta (1994-09-15)15 September 1994 (aged 18) 13 Portuguese Football Federation Vitória de Setúbal
10 3MF Bernardo Silva (1994-08-10)10 August 1994 (aged 18) 9 1 Portuguese Football Federation Benfica
11 4FW Hélder Costa[6] (1994-01-12)12 January 1994 (aged 19) 8 4 Portuguese Football Federation Benfica
12 1GK Rui Silva (1994-02-07)7 February 1994 (aged 19) 3 0 Portuguese Football Federation Nacional
13 2DF Edgar Ié[7] (1994-05-01)1 May 1994 (aged 19) 5 1 Royal Spanish Football Federation Barcelona
14 2DF Fábio Cardoso (1994-04-19)19 April 1994 (aged 19) 6 0 Portuguese Football Federation Benfica
15 2DF Pedro Rebocho (1995-01-23)23 January 1995 (aged 18) 14 0 Portuguese Football Federation Benfica
16 3MF Tomás Podstawski (1995-01-30)30 January 1995 (aged 18) 15 0 Portuguese Football Federation Porto
17 3MF Marcos Lopes (1995-12-12)12 December 1995 (aged 17) 9 7 The Football Association Manchester City
18 4FW Alexandre Guedes (1994-02-11)11 February 1994 (aged 19) 0 0 Portuguese Football Federation Sporting CP

Group B

Head coach: Ljubinko Drulović

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Predrag Rajković (1995-10-31)31 October 1995 (aged 17) 3 0 Football Association of Serbia Jagodina
12 1GK Stefan Čupić (1994-05-07)7 May 1994 (aged 19) 2 0 Football Association of Serbia OFK Beograd

15 2DF Miloš Veljković (1995-09-26)26 September 1995 (aged 17) 3 0 The Football Association Tottenham Hotspur
5 2DF Nikola Antić (1994-01-04)4 January 1994 (aged 19) 1 1 Football Association of Serbia Rad
2 2DF Petar Golubović (1994-07-13)13 July 1994 (aged 19) 1 0 Football Association of Serbia OFK Beograd
3 2DF Slobodan Urošević (1994-04-15)15 April 1994 (aged 19) 1 0 Football Association of Serbia Rad
6 2DF Aleksandar Filipović (1994-12-20)20 December 1994 (aged 18) 1 0 Football Association of Serbia Jagodina

10 3MF Marko Pavlovski (1994-02-07)7 February 1994 (aged 19) 6 0 Football Association of Serbia OFK Beograd
11 3MF Andrija Luković (1994-10-24)24 October 1994 (aged 18) 5 1 Football Association of Serbia Rad
4 3MF Sergej Milinković-Savić (1995-02-27)27 February 1995 (aged 18) 1 0 Football Association of Serbia Vojvodina
18 3MF Nemanja Maksimović (1995-03-26)26 March 1995 (aged 18) 1 0 Free agent
4 3MF Mijat Gaćinović (1995-02-08)8 February 1995 (aged 18) 0 0 Football Association of Serbia Vojvodina
16 3MF Milan Vojvodić (1994-01-20)20 January 1994 (aged 19) 0 0 Football Association of Serbia Spartak Zlatibor Voda
8 3MF Dejan Meleg (1994-01-20)20 January 1994 (aged 19) 0 0 Royal Dutch Football Association Ajax

14 4FW Aleksandar Mitrović (1994-09-16)16 September 1994 (aged 18) 5 2 Football Association of Serbia Partizan
17 4FW Aleksandar Čavrić (1994-01-29)29 January 1994 (aged 19) 5 0 Football Association of Serbia OFK Beograd
9 4FW Uroš Đurđević[8] (1994-03-02)2 March 1994 (aged 19) 3 2 Football Association of Serbia Rad
7 4FW Ognjen Ožegović (1994-06-09)9 June 1994 (aged 19) 1 0 Football Association of Serbia Red Star Belgrade

Head coach: Okan Buruk

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Onurcan Piri (1994-09-28)28 September 1994 (aged 18) 2 0 Turkish Football Federation Giresunspor
2 2DF Serdar Yazıcı (1994-04-21)21 April 1994 (aged 19) 12 0 Turkish Football Federation Eskişehirspor
3 2DF İlkay Durmuş (1994-05-01)1 May 1994 (aged 19) 9 0 Turkish Football Federation Gençlerbirliği
4 2DF Hakan Çinemre (1994-02-14)14 February 1994 (aged 19) 2 0 Turkish Football Federation Fenerbahçe
5 2DF Ahmet Yılmaz Çalık (1994-02-26)26 February 1994 (aged 19) 16 2 Turkish Football Federation Gençlerbirliği
6 3MF Salih Uçan (1994-01-06)6 January 1994 (aged 19) 9 0 Turkish Football Federation Fenerbahçe
7 3MF Cenk Şahin (1994-09-22)22 September 1994 (aged 18) 20 3 Turkish Football Federation İstanbul BB
8 3MF Okay Yokuşlu (1994-03-09)9 March 1994 (aged 19) 11 2 Turkish Football Federation Kayserispor
9 4FW İbrahim Yılmaz (1994-02-06)6 February 1994 (aged 19) 15 5 Turkish Football Federation İstanbul BB
10 4FW Recep Niyaz (1995-01-01)1 January 1995 (aged 18) 9 3 Turkish Football Federation Fenerbahçe
11 4FW Okan Aydın (1994-05-08)8 May 1994 (aged 19) 8 1 German Football Association Bayer Leverkusen
12 1GK Cantuğ Temel (1994-06-10)10 June 1994 (aged 19) 0 0 Turkish Football Federation Orduspor
13 3MF İsmail Güven (1994-04-16)16 April 1994 (aged 19) 1 0 Turkish Football Federation Torku Konyaspor
14 2DF Süheyl Çetin (1995-06-22)22 June 1995 (aged 18) 1 0 Turkish Football Federation Bursaspor
15 2DF Ozan Tufan (1995-03-23)23 March 1995 (aged 18) 3 0 Turkish Football Federation Bursaspor
16 4FW Okan Deniz (1994-05-20)20 May 1994 (aged 19) 2 0 Turkish Football Federation Bursaspor
17 3MF İbrahim Coşkun (1995-03-03)3 March 1995 (aged 18) 6 0 French Football Federation Auxerre
18 4FW Sinan Bakış (1994-04-22)22 April 1994 (aged 19) 4 0 German Football Association Bayer Leverkusen

Head coach: Giorgi Tsetsadze

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gabriel Tebidze (1994-11-10)10 November 1994 (aged 18) 3 0 Georgian Football Federation Metalurgi Rustavi
2 2DF Davit Mtivlishvili (1994-10-26)26 October 1994 (aged 18) 3 0 Georgian Football Federation Torpedo Kutaisi
3 2DF Lasha Dvali (1995-05-14)14 May 1995 (aged 18) 3 0 Latvian Football Federation Skonto
4 2DF Nika Sandokhadze (1994-02-20)20 February 1994 (aged 19) 5 0 Georgian Football Federation Torpedo Kutaisi
5 2DF Levan Gegetchkori (1994-06-05)5 June 1994 (aged 19) 5 0 Georgian Football Federation Merani Martvili
6 3MF Davit Ubilava (1994-01-27)27 January 1994 (aged 19) 2 0 Georgian Football Federation Torpedo Kutaisi
7 3MF Guram Samushia (1994-09-05)5 September 1994 (aged 18) 5 1 Georgian Football Federation Zestaponi
8 3MF Avto Endeladze (1994-09-17)17 September 1994 (aged 18) 3 0 Georgian Football Federation Zestaponi
9 4FW Teimuraz Markozashvili (1994-04-21)21 April 1994 (aged 19) 5 0 Georgian Football Federation Torpedo Kutaisi
10 4FW Bachana Arabuli (1994-01-05)5 January 1994 (aged 19) 15 4 Georgian Football Federation Dila Gori
11 4FW Nika Kacharava (1994-01-13)13 January 1994 (aged 19) 5 0 Russian Football Union Rubin Kazan
12 1GK Bacho Mikava (1994-01-12)12 January 1994 (aged 19) 1 0 Georgian Football Federation Torpedo Kutaisi
13 2DF Nika Tchanturia (1995-01-19)19 January 1995 (aged 18) 3 0 Georgian Football Federation Torpedo Kutaisi
14 4FW Giorgi Pantsulaia (1994-01-06)6 January 1994 (aged 19) 7 2 Georgian Football Federation Torpedo Kutaisi
15 3MF Dachi Tsnobiladze (1994-01-28)28 January 1994 (aged 19) 2 0 Georgian Football Federation Metalurgi Rustavi
16 2DF Aleksandre Gureshidze (1995-04-23)23 April 1995 (aged 18) 1 0 Georgian Football Federation Dinamo Tbilisi
17 4FW Budu Zivzivadze (1994-03-10)10 March 1994 (aged 19) 1 0 Georgian Football Federation Dinamo Tbilisi
18 4FW Luka Zarandia (1996-02-17)17 February 1996 (aged 17) 2 0 Georgian Football Federation Torpedo Kutaisi

Head coach: Francis Smerecki

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Quentin Beunardeau (1994-02-27)27 February 1994 (aged 19) 11 0 French Football Federation Le Mans
2 2DF Jordan Ikoko[9] (1994-02-03)3 February 1994 (aged 19) 9 0 French Football Federation Paris Saint-Germain
3 2DF Benjamin Mendy (1994-07-17)17 July 1994 (aged 19) 12 0 French Football Federation Marseille
4 2DF Antoine Conte[10] (1994-01-29)29 January 1994 (aged 19) 7 1 French Football Federation Paris Saint-Germain
5 2DF Lucas Rougeaux (1994-03-10)10 March 1994 (aged 19) 10 2 French Football Federation Nice
6 3MF Larry Azouni[11] (1994-03-23)23 March 1994 (aged 19) 11 0 French Football Federation Marseille
7 3MF Kévin Rodrigues[12] (1994-03-05)5 March 1994 (aged 19) 3 1 French Football Federation Toulouse
8 3MF Adrien Hunou (1994-01-19)19 January 1994 (aged 19) 12 3 French Football Federation Rennes
9 4FW Yassine Benzia[13] (1994-09-08)8 September 1994 (aged 18) 13 6 French Football Federation Lyon
10 4FW Lenny Nangis[14] (1994-03-24)24 March 1994 (aged 19) 12 1 French Football Federation Caen
11 3MF Adrien Rabiot (1995-04-03)3 April 1995 (aged 18) 11 2 French Football Federation Paris Saint-Germain
12 2DF Steven Moreira[15] (1994-08-13)13 August 1994 (aged 18) 5 0 French Football Federation Rennes
13 2DF Aymeric Laporte[16] (1994-05-27)27 May 1994 (aged 19) 9 1 Royal Spanish Football Federation Athletic Bilbao
14 4FW Anthony Martial (1995-12-05)5 December 1995 (aged 17) 2 0 French Football Federation Monaco
15 2DF Jean-Philippe Gbamin[17] (1995-05-25)25 May 1995 (aged 18) 1 0 French Football Federation Lens
16 1GK Mouez Hassen[18] (1995-03-05)5 March 1995 (aged 18) 0 0 French Football Federation Nice
17 4FW Corentin Jean (1995-07-15)15 July 1995 (aged 18) 0 0 French Football Federation Troyes
18 4FW Opa Nguette[19] (1994-07-08)8 July 1994 (aged 19) 7 1 French Football Federation Valenciennes

Player representation

By club

Players Clubs
8 Portugal Benfica, Georgia (country) Torpedo Kutaisi
4 Netherlands Ajax, Netherlands Feyenoord, Lithuania Ekranas, Serbia OFK Beograd, Serbia Rad, Spain Real Madrid
3 Spain Barcelona, Turkey Bursaspor, Turkey Fenerbahçe, Lithuania Atlantas, France Paris Saint-Germain, Portugal Porto, Portugal Sporting CP, Spain Sporting Gijón
2 Netherlands AZ, Germany Bayer Leverkusen, Georgia (country) Dinamo Tbilisi, Georgia (country) Metalurgi Rustavi, Georgia (country) Zestaponi, Lithuania Tauras Tauragė, Turkey Gençlerbirliği,Turkey İstanbul BB, Serbia Jagodina, Netherlands PSV, France Marseille, Netherlands Heerenveen, Netherlands Sparta Rotterdam, France Rennes, Spain Villarreal, Netherlands Vitesse, Serbia Vojvodina
1 Denmark AaB, France Auxerre, Belgium Anderlecht, England Arsenal, France Monaco, Italy Roma, Spain Athletic Bilbao, Spain Celta Vigo, Turkey Eskişehirspor, Spain Espanyol, Georgia (country) Dila Gori, Georgia (country) Merani Martvili, Russia Rubin Kazan, Netherlands Utrecht, Lithuania Atletas Kaunas, Lithuania Baltija, Lithuania Lietava, Lithuania Trakai, Turkey Giresunspor, Turkey Kayserispor, England Leicester City, France Le Mans, England Manchester City, Portugal Nacional, England Nottingham Forest, Italy Novara, France Nice, France Lyon, Turkey Orduspor, Serbia Partizan, France Lens, Spain Real Betis, Spain Real Sociedad, Serbia Red Star Belgrade, Latvia Skonto FC, France Caen, Serbia Spartak Zlatibor Voda, Turkey Torku Konyaspor, England Tottenham Hotspur, France Toulouse, France Troyes, Spain Valencia, France Valenciennes, Portugal Vitória de Setúbal

By club nationality

Players Clubs
19  Netherlands
18  Spain, France
16  Georgia,  Portugal
15  Serbia,  Turkey
13  Lithuania
5  England
2  Germany,  Italy
1  Belgium,  Denmark,  Latvia,  Russia

Nations in italics are not represented by their national teams in the finals.

References

  1. ^ Capped by Morocco
  2. ^ Capped for Surinam
  3. ^ "Rui Silva chamado aos Sub-19" [Rui Silva called to the U-19s] (in Portuguese). FPF. 14 July 2013. Retrieved 18 July 2013.
  4. ^ Capped by Guinea Bissau
  5. ^ Capped for Guinea Bissau
  6. ^ Capped by Angola
  7. ^ Capped by Guinea Bissau
  8. ^ Capped by Montenegro
  9. ^ Capped by DR Congo
  10. ^ Capped by Guinea
  11. ^ Capped by Tunisia
  12. ^ Capped by Portugal
  13. ^ Capped by Algeria
  14. ^ Capped by Guadeloupe
  15. ^ Capped by Cape Verde
  16. ^ Capped by Spain
  17. ^ Capped by Ivory coast
  18. ^ Capped by Tunisia
  19. ^ Capped by Senegal