2026 UEFA European Under-19 Championship qualification
| Tournament details | |
|---|---|
| Dates | Qualifying round: 8 October – 18 November 2025 Elite round: Spring 2026 |
| Teams | 53 (from 1 confederation) |
| Tournament statistics | |
| Matches played | 78 |
| Goals scored | 258 (3.31 per match) |
| Top scorer(s) | (6 goals each) |
← 2025 2027 →
All statistics correct as of 18 November 2025. | |
The 2026 UEFA European Under-19 Championship qualification is an under-19 men's national football team competition that will determine the seven teams joining the automatically qualified hosts Wales in the 2026 UEFA European Under-19 Championship final tournament.[1]
Russia were excluded from the tournament due to the ongoing invasion of Ukraine. Therefore, excluding hosts Wales, 53 teams entered this qualification competition, which consists of the Qualifying round played in September–November 2025, followed by the Elite round played in spring 2026. Spain received a bye to the Elite round and did not participate in the Qualifying round. Players born on or after 1 January 2007 are eligible to participate.
Format
The qualification consists of two rounds; both consist of several groups, which are played as single-round-robin mini-tournaments, with one team from each group selected as the host after the draw.
- Qualifying round: Apart from Spain, which received a bye to the Elite round as the team with the highest seeding coefficient, the remaining 52 teams were drawn into 13 groups of four. The 13 group winners, the 13 runners-up, and the best third-placed team will advance to the Elite round.
- Elite round: 28 teams will be drawn into seven groups of four. The group winners will qualify for the final tournament.
Tiebreakers
In a group, teams are ranked according to points (3 points for a win, 1 point for a draw, 0 points for a loss), and if tied on points, the following tiebreaking criteria are applied, in the order given, to determine the rankings (Regulations Articles 14.01 and 14.02):[2]
- Points in head to head matches among tied teams
- Goal difference in head to head matches among tied teams
- Goals scored in head to head matches among tied teams
- If more than two teams are tied, and after applying all head-to-head criteria above, a subset of teams are still tied, all head-to-head criteria above are reapplied exclusively to this subset of teams
- Goal difference in all group matches
- Goals scored in all group matches
- Penalty shoot-out if only two teams have the same number of points, and they met in the last round of the group and are tied after applying all criteria above (not used if more than two teams have the same number of points, or if their rankings are not relevant for qualification for the next stage)
- Disciplinary points (red card = 3 points, yellow card = 1 point, expulsion for 2 yellow cards in one match = 3 points)
- UEFA coefficient ranking for the Qualifying round draw
To determine the best third-placed team from the Qualifying round, the results against the teams in fourth place are discarded. The following criteria are applied (Regulations Articles 15.01 and 15.02):[2]
- Points
- Goal difference
- Goals scored
- Disciplinary points
- UEFA coefficient ranking for the Qualifying round draw
Qualifying round
Draw
The draw for the Qualifying round was held on 5 December 2024, at the UEFA headquarters in Nyon, Switzerland.[3]
The teams were seeded according to their coefficient ranking, calculated based on the following:[4]
- 2019 UEFA European Under-19 Championship final tournament and qualifying competition (qualifying round and elite round)
- 2022 UEFA European Under-19 Championship final tournament and qualifying competition (qualifying round and elite round)
- 2023 UEFA European Under-19 Championship final tournament and qualifying competition (qualifying round and elite round)
- 2024 UEFA European Under-19 Championship final tournament and qualifying competition (qualifying round and elite round)
Each group contains one team from Pot A, one team from Pot B, one team from Pot C, and one team from Pot D. On the basis of decisions taken by the UEFA Executive Committee and the UEFA Emergency Panel, valid at the time of the draw, the following countries cannot be drawn into the same group: Armenia and Azerbaijan, Belarus and Ukraine, Kosovo and Serbia, Kosovo and Bosnia-Herzegovina.
|
|
|
|
|
|
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13 | 3 | +10 | 9 | Elite round | |
| 2 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | −8 | 1 |
| Republic of Ireland | 0–1 | |
|---|---|---|
| Report |
|
| Cyprus | 0–7 | |
|---|---|---|
| Report |
| Republic of Ireland | 1–0 | |
|---|---|---|
|
Report |
| Netherlands | 2–1 | |
|---|---|---|
| Report |
|
| Netherlands | 4–2 | |
|---|---|---|
|
Report |
|
| Kazakhstan | 1–1 | |
|---|---|---|
|
Report |
|
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | Elite round | |
| 2 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4[a] | ||
| 3 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4[a] | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 10 | −10 | 0 |
| France | 2–1 | |
|---|---|---|
|
Report |
|
| Hungary | 3–0 | |
|---|---|---|
| Report |
| Faroe Islands | 0–3 | |
|---|---|---|
| Report |
|
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | Elite round | |
| 2 | 3 | 2 | 0 | 1 | 11 | 2 | +9 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 20 | −20 | 0 |
| Turkey | 7–0 | |
|---|---|---|
|
Report |
| Greece | 8–0 | |
|---|---|---|
| Report |
| Liechtenstein | 0–5 | |
|---|---|---|
| Report |
|
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | Elite round | |
| 2 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | ||
| 3 | 3 | 0 | 2 | 1 | 3 | 5 | −2 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 8 | −7 | 1 |
| Israel | 0–0 | |
|---|---|---|
| Report |
| Austria | 4–0 | |
|---|---|---|
|
Report |
| Luxembourg | 1–4 | |
|---|---|---|
|
Report |
|
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | Elite round | |
| 2 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 1 | 6 | −5 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 0 | 4 | −4 | 1 |
| Montenegro | 0–3 | |
|---|---|---|
| Report |
|
| Ukraine | 3–0 | |
|---|---|---|
|
Report |
| Albania | 0–1 | |
|---|---|---|
| Report |
|
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 1 | +13 | 9 | Elite round | |
| 2 | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 13 | −13 | 0 |
| Serbia | 4–0 | |
|---|---|---|
|
Report |
| Croatia | 4–1 | |
|---|---|---|
|
Report |
|
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | Elite round | |
| 2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 2 | 7 | −5 | 3 |
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13 | 0 | +13 | 9 | Elite round | |
| 2 | 3 | 1 | 1 | 1 | 4 | 10 | −6 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 3 | 8 | −5 | 1 |
Group 9
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9 | 0 | +9 | 7 | Elite round | |
| 2 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 10 | −8 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
| Bosnia and Herzegovina | 1–2 | |
|---|---|---|
|
Report |
|
| Poland | 2–1 | |
|---|---|---|
|
Report |
|
| Italy | 0–0 | |
|---|---|---|
| Report |
| Moldova | 1–0 | |
|---|---|---|
|
Report |
Group 10
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 13 | 1 | +12 | 6[a] | Elite round | |
| 2 | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6[a] | ||
| 3 | 3 | 2 | 0 | 1 | 4 | 7 | −3 | 6[a] | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 11 | −11 | 0 |
| Denmark | 6–0 | |
|---|---|---|
|
Report |
| Sweden | 0–1 | |
|---|---|---|
| Report |
|
| Switzerland | 3–0 | |
|---|---|---|
|
Report |
| Switzerland | 0–7 | |
|---|---|---|
| Report |
| San Marino | 0–2 | |
|---|---|---|
| Report |
|
Group 11
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 | Elite round | |
| 2 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 | ||
| 4 | 3 | 0 | 2 | 1 | 2 | 4 | −2 | 2 |
| North Macedonia | 0–1 | |
|---|---|---|
| Report |
|
| Portugal | 4–1 | |
|---|---|---|
|
Report |
|
| Estonia | 0–2 | |
|---|---|---|
| Report |
|
Group 12
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 1 | +13 | 9 | Elite round | |
| 2 | 3 | 2 | 0 | 1 | 9 | 2 | +7 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 9 | −6 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 14 | −14 | 0 |
| Norway | 4–0 | |
|---|---|---|
|
Report |
| Norway | 4–0 | |
|---|---|---|
|
Report |
Group 13
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 12 | 3 | +9 | 7 | Elite round | |
| 2 | 3 | 2 | 0 | 1 | 2 | 4 | −2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 8 | −5 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 |
| Malta | 0–1 | |
|---|---|---|
| Report |
|
| Czech Republic | 6–1 | |
|---|---|---|
|
Report |
|
| Czech Republic | 2–2 | |
|---|---|---|
|
Report |
|
| Northern Ireland | 1–0 | |
|---|---|---|
|
Report |
| Northern Ireland | 0–4 | |
|---|---|---|
| Report |
|
| Azerbaijan | 2–1 | |
|---|---|---|
|
Report |
|
Ranking of third-placed teams
To determine the best third-placed team from the Qualifying round, only the results of the third-placed teams against the first and second-placed teams in their group are taken into account, as stated in the Regulations Articles 15.01 and 15.02.[2]
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 1 | 0 | 1 | 1 | 7 | −6 | 3 | Elite round | |
| 2 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | ||
| 3 | 4 | 2 | 0 | 1 | 1 | 3 | 5 | −2 | 1 | ||
| 4 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0 | ||
| 5 | 8 | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 | ||
| 6 | 7 | 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0 | ||
| 7 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 | ||
| 8 | 11 | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 | ||
| 9 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 | ||
| 10 | 13 | 2 | 0 | 0 | 2 | 1 | 7 | −6 | 0 | ||
| 11 | 5 | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0 | ||
| 12 | 9 | 2 | 0 | 0 | 2 | 1 | 10 | −9 | 0 | ||
| 13 | 12 | 2 | 0 | 0 | 2 | 0 | 9 | −9 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) disciplinary points; 5) coefficient; 6) drawing of lots.
Elite round
Draw
The draw for the Elite round will be held on 10 December 2025 at 11:00 CET at the UEFA headquarters in Nyon, Switzerland.[5]
The teams will be seeded according to their results in the Qualifying round. Spain, which received a bye to the Elite round, will be automatically seeded to the top position in Pot 1. Each group will contain one team from Pot 1, one team from Pot 2, one team from Pot 3, and one team from Pot 4. Winners and runners-up from the same Qualifying round group could not be drawn in the same group, but the best third-placed team could be drawn in the same group as winners or runners-up from the same Qualifying round group.
To determine this ranking, the results against the teams in fourth place were discarded and the following criteria were applied (Regulations Articles 15.01 and 15.02):[2][6]
- Position in a Qualifying round group
- Points
- Goal difference
- Goals scored
- Disciplinary points
- UEFA coefficient ranking for the Qualifying round draw
| Pos | Grp | Team | RQ | Pld | Pts | GD | GS | DP | Coeff | Seeding |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bye | — | — | — | — | — | Pot 1 | |||
| 2 | 13 | 1st | 2 | 6 | 9 | 10 | ||||
| 3 | 9 | 1st | 2 | 6 | 9 | 9 | 3 | |||
| 4 | 8 | 1st | 2 | 6 | 9 | 9 | 4 | |||
| 5 | 12 | 1st | 2 | 6 | 6 | 7 | ||||
| 6 | 5 | 1st | 2 | 6 | 6 | 6 | ||||
| 7 | 6 | 1st | 2 | 6 | 5 | 6 | ||||
| 8 | 1 | 1st | 2 | 6 | 3 | 6 | Pot 2 | |||
| 9 | 4 | 1st | 2 | 6 | 3 | 4 | 6 | |||
| 10 | 3 | 1st | 2 | 6 | 3 | 4 | 7 | |||
| 11 | 2 | 1st | 2 | 6 | 2 | 4 | ||||
| 12 | 11 | 1st | 2 | 4 | 3 | 5 | ||||
| 13 | 7 | 1st | 2 | 4 | 3 | 4 | ||||
| 14 | 10 | 1st | 2 | 3 | 6 | 7 | ||||
| 15 | 7 | 2nd | 2 | 4 | 1 | 4 | Pot 3 | |||
| 16 | 11 | 2nd | 2 | 4 | 1 | 2 | ||||
| 17 | 12 | 2nd | 2 | 3 | 3 | 5 | ||||
| 18 | 3 | 2nd | 2 | 3 | 1 | 3 | ||||
| 19 | 5 | 2nd | 2 | 3 | 0 | 3 | ||||
| 20 | 9 | 2nd | 2 | 3 | 0 | 2 | 2 | |||
| 21 | 1 | 2nd | 2 | 3 | 0 | 2 | 7 | |||
| 22 | 10 | 2nd | 2 | 3 | 0 | 1 | Pot 4 | |||
| 23 | 6 | 2nd | 2 | 3 | −1 | 4 | ||||
| 24 | 13 | 2nd | 2 | 3 | −3 | 1 | ||||
| 25 | 8 | 2nd | 2 | 3 | −6 | 2 | ||||
| 26 | 2 | 2nd | 2 | 1 | −1 | 2 | 6 | 8.333 | ||
| 27 | 4 | 2nd | 2 | 1 | −1 | 2 | 6 | 7.333 | ||
| 28 | 10 | 3rd | 2 | 3 | −6 | 1 |
Times are CET (UTC+1) as listed by UEFA (local times, if different, are in parentheses).
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Final tournament | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Tiebreakers
(H) Hosts
| Greece | v | |
|---|---|---|
| Report |
| Austria | v | |
|---|---|---|
| Report |
| Sweden | v | |
|---|---|---|
| Report |
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Final tournament | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Tiebreakers
(H) Hosts
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Final tournament | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Tiebreakers
(H) Hosts
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Final tournament | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Tiebreakers
(H) Hosts
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Final tournament | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Tiebreakers
(H) Hosts
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Final tournament | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Tiebreakers
(H) Hosts
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Final tournament | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Tiebreakers
(H) Hosts
| Netherlands | v | |
|---|---|---|
| Report |
Goalscorers
In the Qualifying round, there have been 258 goals scored in 78 matches, for an average of 3.31 goals per match (as of 18 November 2025).
6 goals
5 goals
4 goals
Mauro Hämmerle
Shumaira Mheuka
Rudi Vikström
3 goals
Adrian Riegel
Luka Vrzić
Jesse Derry
Alessandro Gaul Souza
Tobias Van Den Elshout
Sean Nilsen-Modebe
Fabian Bzdyl
Troy Tomșa
2 goals
Cesar Gonzalez Garcia
Shahismayil Jafarov
Artyom Akatov
Lovro Chelfi
Karlo Mijo Šimić
Jiri Micek
Ondřej Penxa
Olti Hyseni
Sofus Johannesen
Valdemar Møller
Divine Mukasa
Chris Rigg
Nadir El Jamali
Georgios Sokos
Hunor Németh
Viktor Daðason
Gunnar Orri Olsen
Yoav Solel
Alessandro Ciardi
Dejan Farrugia
Ayodele Thomas
Emir Sabotikj
Alexander Røssing-Lelesiit
Oskar Spiten-Nysæter
Rui Silva
Mihai Toma
Srđan Borovina
Uroš Djorđević I
Mateo Aćimović
David Pejičić
Kevin Filling
Andrej Vasovic
Onuralp Çakiroğlu
Özder Özcan
Darvin Soylu
Tugra Turhan
Oleksandr Kamenskyi
Bohdan Popov
Bohdan Redushko
1 goal
Oghenetejiri Adejenughure
Nadir Orujov
Artem Grabtsevich
Bogdan Gusev
Yegor Molchan
Jakke Van Britsom
Lino Decresson
Yanis Musuayi
Rijad Telalovic
Marto Boychev
Filip Gigov
Georgi Penev
Stivan Stoyanchov
Simeon Tsanev
Marko Aščić
Tomas Baković
Bruno Durdov
Ljubo Puljić
Anđelo Šutalo
Karlo Zulfić
Giorgos Tziortzis
Adam Sosna
Daniel Švancara
Jacob Ambæk
Julius Emefile
Victor Gustafsen
Alfred Gøthler
William Martin
Hjalte Boe Rasmussen
Gustav Schjøtt
Jack Fletcher
Rio Ngumoha
Trevor Hint
Maksimilian Skvortsov
Joel Emmanuel Coulibaly
Tidiane Devernois
Luan Gadegbeku
Enzo Kana-Biyik
Khalis Merah
Propser Peter
Halid Doltmourziev
Saba Nioradze
Montrell Culbreath
Luca Erlein
Adin Licina
Mick Schmetgens
Otto Stange
Bedri Dunga
Zois Karargyris
Georgios Kosidis
Matthaios Tsigkas
Simon Bodnar
Bendegúz Kovács
Barna Pál
Daníel Johannesson
Ilay Ben Simon
Alessio Cacciamani
Filippo Cerpelletti
Matteo Cocchi
Federico Coletta
Javison Idele
Mattia Mosconi
Emanuele Sala
Mansur Birkurmanov
Aldiyar Nurgali
Azamat Tuyakbayev
Lirjon Abdullahu
Rin Ahmeti
Albert Rrahmani
Marats Gaļajevs
Helvijs Joksts
Roberts Kukulis
Matīss Siliņš
Nedas Garbaliauskas
Skirmantas Paukštys
Dominykas Taučas
Alexandre Tavares Dos Santos
Jake Borg
Vadim Bejenaru
Nichita Caragheorghi
Matija Jovanović
Demiane Agustien
Manuel Bahaty
Joel van den Berg
Eser Gürbüz
Nassim El Harmouz
Jinairo Johnson
Shane Kluivert
Luca Messori
Braiden Graham
James Simpson
Admir Latifi
Markus Edner Wæhler
Liam West
Kamil Jakóbczyk
Flávio Gonçalves
Afonso Patrão
Duarte Soares
João Trovisco
Adam Brennan
Alfie Lynskey
Taylor McCarthy
Florin Gașpăr
Ștefan Senciuc
Alexandru Stoian
Tyler Fletcher
Josh Landers
Owen Stirton
Mihajlo Cvetković
Aleksa Damjanović
Vasilije Kostov
Luka Zarić
Samuel Lusale
Denis Valko
Šimon Vlna
Benjamin Adrović
Yannick Geiger
David Da Silva
Elio Rufener
Hasan Hüseyin Bulut
Hüseyin Maldar
Talha Özdemir
Dmytro Bohdanov
Kyrylo Dihtyar
1 own goal
References
- ^ "Wales and Israel to stage U19 EURO in 2026 and 2027". www.uefa.com. 26 September 2023.
- ^ a b c d "Regulations of the UEFA European Under-19 Championship, 2025/26". documents.uefa.com. UEFA. 1 July 2025.
- ^ "2025/26 Under-19 EURO qualifying round draw". UEFA.
- ^ a b "2025/26 UEFA European Under-19 Championship Qualifying round draw" (PDF). UEFA.
- ^ "2025/26 Under-19 EURO elite round draw". www.uefa.com. UEFA. 5 December 2025.
- ^ "2025/26 UEFA European Under-19 Championship Elite round draw" (PDF). editorial.uefa.com.
- ^ "UEFA Under-19 National Team Overall Rankings" (PDF). editorial.uefa.com.