2024 Spain Sevens
| 2024 Spain Sevens | |
|---|---|
| 2023–24 SVNS | |
| Host nation | |
| Men | |
| Date | 31 May–2 June 2024 |
| Champion | |
| Runner-up | |
| Third | |
| Women | |
| Date | 31 May–2 June 2024 |
| Champion | |
| Runner-up | |
| Third | |
| Tournament details | |
| Matches played | 72 |
← 2022 2025 → | |
| 2024 SVNS World Championship | |
|---|---|
2025 → |
The 2024 Spain Sevens or SVNS MAD is a rugby sevens tournament played at Metropolitano Stadium in Madrid. Sixteen men's and women's teams participated, of which eight teams participated in the Grand Finals and the other teams participated in the Core Team Qualifier for core team status and to participate on the 2025 HSBC World Rugby SVNS Series.
Teams
The top eight-placed teams from the first seven previous events in the 2023–24 SVNS series played in a Grand Final event. The teams placed between nine–twelve competed in a promotion/relegation-style event with the top four teams from the men's and women's Challenger Series to decide which teams stay as core teams.[1][2] Seeding of teams is in brackets. Teams were split into pools based on their seeding during the regular season and Challenger Series.[3]
Men
| Grand Finals | Playoff |
|---|---|
Women
| Grand Finals | Playoff |
|---|---|
Grand Finals — Men
Pool stage
| Key to colours in group tables | |
|---|---|
| Teams that advanced to the Championship semifinals | |
| Teams that advanced to the 5th place semifinals | |
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 71 | 22 | +49 | 9 | |
| 2 | 3 | 2 | 1 | 67 | 43 | +24 | 6 | |
| 3 | 3 | 1 | 2 | 29 | 66 | –37 | 3 | |
| 4 | 3 | 0 | 3 | 31 | 67 | –36 | 2 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 80 | 54 | +26 | 9 | |
| 2 | 3 | 2 | 1 | 81 | 69 | +12 | 7 | |
| 3 | 3 | 1 | 2 | 64 | 69 | –5 | 5 | |
| 4 | 3 | 0 | 3 | 52 | 85 | –33 | 1 |
5th to 8th playoffs
| 5th place semifinals | 5th place final | |||||
| 2 June 2024– 10:49 – Metropolitano Stadium | ||||||
| 19 | ||||||
| 2 June 2024– 14:29 – Metropolitano Stadium | ||||||
| 14 | ||||||
| 12 | ||||||
| 2 June 2024– 11:11 – Metropolitano Stadium | ||||||
| 7 | ||||||
| 21 | ||||||
| 24 | ||||||
| 7th place final | ||||||
| 2 June 2024– 14:05 – Metropolitano Stadium | ||||||
| 0 | ||||||
| 21 | ||||||
Championship
| Championship semifinals | Championship final | |||||
| 2 June 2024– 12:21 – Metropolitano Stadium | ||||||
| 14 | ||||||
| 2 June 2024– 20:26 – Metropolitano Stadium | ||||||
| 21 | ||||||
| 19 | ||||||
| 2 June 2024– 12:45 – Metropolitano Stadium | ||||||
| 5 | ||||||
| 21 | ||||||
| 14 | ||||||
| Bronze final | ||||||
| 2 June 2024– 19:18 – Metropolitano Stadium | ||||||
| 17 | ||||||
| 10 | ||||||
Final placings
| Place | Team | Notes |
|---|---|---|
| Series Champions | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Grand Finals — Women
Pool stage
| Key to colours in group tables | |
|---|---|
| Teams that advanced to the Championship semifinals | |
| Teams that advanced to the 5th place semifinals | |
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 67 | 60 | +7 | 7 | |
| 2 | 3 | 2 | 1 | 104 | 45 | +59 | 6 | |
| 3 | 3 | 2 | 1 | 45 | 69 | –24 | 6 | |
| 4 | 3 | 0 | 3 | 43 | 85 | –42 | 2 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 92 | 40 | +52 | 9 | |
| 2 | 3 | 2 | 1 | 81 | 40 | +41 | 6 | |
| 3 | 3 | 1 | 2 | 45 | 83 | –38 | 3 | |
| 4 | 3 | 0 | 3 | 36 | 95 | –55 | 0 |
5th to 8th playoffs
| 5th place semifinals | 5th place final | |||||
| 2 June 2024– 10:05 – Metropolitano Stadium | ||||||
| 20 | ||||||
| 2 June 2024– 13:41 – Metropolitano Stadium | ||||||
| 0 | ||||||
| 14 | ||||||
| 2 June 2024– 10:27 – Metropolitano Stadium | ||||||
| 27 | ||||||
| 31 | ||||||
| 0 | ||||||
| 7th place final | ||||||
| 2 June 2024– 13:17 – Metropolitano Stadium | ||||||
| 7 | ||||||
| 42 | ||||||
Championship
| Championship semifinals | Championship final | |||||
| 2 June 2024– 11:33 – Metropolitano Stadium | ||||||
| 21 | ||||||
| 2 June 2024– 19:49 – Metropolitano Stadium | ||||||
| 19 | ||||||
| 26 | ||||||
| 2 June 2024– 11:57 – Metropolitano Stadium | ||||||
| 7 | ||||||
| 17 | ||||||
| 19 | ||||||
| Bronze final | ||||||
| 2 June 2024– 18:52 – Metropolitano Stadium | ||||||
| 26 | ||||||
| 14 | ||||||
Final placings
| Place | Team | Notes |
|---|---|---|
| Series Champions | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Playoffs — Men
Pool stage
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 83 | 40 | +43 | 9 | |
| 2 | 3 | 2 | 1 | 81 | 50 | +31 | 6 | |
| 3 | 3 | 1 | 2 | 52 | 70 | –28 | 3 | |
| 4 | 3 | 0 | 3 | 28 | 74 | –46 | 2 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 70 | 17 | +53 | 9 | |
| 2 | 3 | 2 | 1 | 60 | 29 | +31 | 7 | |
| 3 | 3 | 1 | 2 | 40 | 84 | –44 | 3 | |
| 4 | 3 | 0 | 3 | 31 | 71 | –40 | 2 |
Qualifier Playoffs
Final placings
| Team | Notes |
|---|---|
| Qualified for SVNS 2024–25 | |
| Relegated for SVNS 2024–25 | |
Playoffs — Women
Pool stage
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 69 | 21 | +48 | 9 | |
| 2 | 3 | 2 | 1 | 72 | 31 | +41 | 7 | |
| 3 | 3 | 1 | 2 | 66 | 38 | +28 | 4 | |
| 4 | 3 | 0 | 3 | 0 | 112 | –112 | 0 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 100 | 17 | +83 | 9 | |
| 2 | 3 | 2 | 1 | 64 | 38 | +26 | 6 | |
| 3 | 3 | 1 | 2 | 38 | 69 | –31 | 3 | |
| 4 | 3 | 0 | 3 | 26 | 104 | –78 | 1 |
Qualifier Playoffs
Final placings
| Team | Notes |
|---|---|
| Qualified for SVNS 2024–25 | |
| Relegated for SVNS 2024–25 | |
Dream Teams
Men
| Player | Country |
|---|---|
| Juan Ramos | |
| Vincent Onyala | |
| Matteo Graziano | |
| Antoine Dupont | |
| Rayan Rebbadj | |
| Jerry Tuwai | |
| Ponipate Loganimasi |
Women
| Player | Country |
|---|---|
| Jorja Miller | |
| Maddison Levi | |
| Olivia Apps | |
| Juana Stella | |
| Chiharu Nakamura | |
| Keyara Wardley | |
| Alycia Chrystiaens |
References
- ^ "Madrid to host first World Rugby Sevens Series Grand Final from 2023–24". asiarugby.com. Asia Rugby. 21 March 2023.
- ^ worldrugby.org. "Tickets go on sale for HSBC SVNS Grand Final in Madrid | World Rugby". www.world.rugby. Retrieved 14 April 2024.
- ^ worldrugby.org. "Match schedule confirmed for historic HSBC SVNS in Madrid | World Rugby". www.world.rugby. Retrieved 23 May 2024.