2025 USA Sevens
| 2025 USA Sevens | |
|---|---|
| 2024–25 SVNS | |
| Host nation | United States |
| Men | |
| Date | 3–4 May 2025 |
| Champion | |
| Runner-up | |
| Third | |
| Women | |
| Date | 31 May–2 June 2025 |
| Champion | |
| Runner-up | |
| Third | |
| Tournament details | |
| Matches played | 72 |
← 2024 2026 → | |
| 2025 SVNS World Championship | |
|---|---|
← 2024 2026 → |
The 2024 USA Sevens or SVNS LAX is a rugby sevens tournament played at Dignity Health Sports Park in Los Angeles. Sixteen men's and women's teams participated, of which eight teams participated in the SVNS World Championship and the other teams participated in the SVNS Playoff for core team status and to participate on the 2026 HSBC SVNS.
Teams
The top eight-placed teams from the first seven previous events in the 2024–25 SVNS series played in a Grand Final event. The teams placed between nine–twelve competed in a promotion/relegation-style event with the top four teams from the men's and women's Challenger Series to decide which teams stay as core teams.[1][2] Seeding of teams is in brackets. Teams were split into pools based on their seeding during the regular season and Challenger Series.
Men
| World Championship | Playoff |
|---|---|
Women
| World Championship | Playoff |
|---|---|
Grand Finals - Men
Pool stage
| Key to colours in group tables | |
|---|---|
| Teams that advanced to the Championship semifinals | |
| Teams that advanced to the 5th place semifinals | |
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 60 | 38 | +22 | 9 | |
| 2 | 3 | 2 | 1 | 71 | 67 | +4 | 6 | |
| 3 | 3 | 1 | 2 | 46 | 46 | 0 | 4 | |
| 4 | 4 | 0 | 3 | 43 | 69 | -26 | 2 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 41 | 32 | +9 | 7 | |
| 2 | 3 | 2 | 1 | 43 | 38 | +5 | 7 | |
| 3 | 3 | 2 | 1 | 49 | 45 | 4 | 7 | |
| 4 | 3 | 0 | 3 | 38 | 56 | -18 | 2 |
5th to 8th playoffs
| 5th place semifinals | 5th place final | |||||
| 4 May 2025– 10:49 – Dignity Health Sports Park | ||||||
| 31 | ||||||
| 4 May 2025– 14:29 – Dignity Health Sports Park | ||||||
| 19 | ||||||
| 31 | ||||||
| 4 May 2025– 11:11 – Dignity Health Sports Park | ||||||
| 33 | ||||||
| 7 | ||||||
| 33 | ||||||
| 7th place final | ||||||
| 4 May 2025– 14:05 – Dignity Health Sports Park | ||||||
| 19 | ||||||
| 7 | ||||||
Championship
| Championship semifinals | Championship final | |||||
| 4 May 2025– 14:08 – Dignity Health Sports Park | ||||||
| 29 | ||||||
| 4 May 2025– 18:32 – Dignity Health Sports Park | ||||||
| 5 | ||||||
| 5 | ||||||
| 4 May 2025– 14:30 – Dignity Health Sports Park | ||||||
| 19 | ||||||
| 31 | ||||||
| 5 | ||||||
| Bronze final | ||||||
| 4 May 2025– 17:10 – Dignity Health Sports Park | ||||||
| 17 | ||||||
| 38 | ||||||
Final placings
| Place | Team | Notes |
|---|---|---|
| Series Champions | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Grand Finals - Women
Pool stage
| Key to colours in group tables | |
|---|---|
| Teams that advanced to the Championship semifinals | |
| Teams that advanced to the 5th place semifinals | |
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 132 | 24 | +108 | 9 | |
| 2 | 3 | 2 | 1 | 57 | 58 | -1 | 6 | |
| 3 | 3 | 1 | 2 | 63 | 74 | -11 | 3 | |
| 4 | 3 | 0 | 3 | 14 | 110 | –96 | 0 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 92 | 34 | +58 | 9 | |
| 2 | 3 | 2 | 1 | 64 | 57 | +7 | 6 | |
| 3 | 3 | 1 | 2 | 50 | 79 | -29 | 3 | |
| 4 | 3 | 0 | 3 | 44 | 80 | -36 | 1 |
5th to 8th playoffs
| 5th place semifinals | 5th place final | |||||
| 4 May 2025– 10:49 – Dignity Health Sports Park | ||||||
| 17 | ||||||
| 4 May 2025– 14:29 – Dignity Health Sports Park | ||||||
| 29 | ||||||
| 17 | ||||||
| 4 May 2025– 11:11 – Dignity Health Sports Park | ||||||
| 14 | ||||||
| 14 | ||||||
| 46 | ||||||
| 7th place final | ||||||
| 4 May 2025– 14:05 – Dignity Health Sports Park | ||||||
| 29 | ||||||
| 46 | ||||||
Championship
| Championship semifinals | Championship final | |||||
| 4 May 2025– 14:08 – Dignity Health Sports Park | ||||||
| 33 | ||||||
| 4 May 2025– 18:32 – Dignity Health Sports Park | ||||||
| 7 | ||||||
| 7 | ||||||
| 4 May 2025– 14:30 – Dignity Health Sports Park | ||||||
| 31 | ||||||
| 34 | ||||||
| 7 | ||||||
| Bronze final | ||||||
| 4 May 2025– 17:10 – Dignity Health Sports Park | ||||||
| 27 | ||||||
| 7 | ||||||
Final placings
| Place | Team | Notes |
|---|---|---|
| Series Champions | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Playoffs - Men
Pool stage
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 68 | 46 | +22 | 9 | |
| 2 | 3 | 2 | 1 | 59 | 49 | +10 | 7 | |
| 3 | 3 | 1 | 2 | 50 | 50 | 0 | 5 | |
| 4 | 3 | 0 | 3 | 41 | 73 | -32 | 0 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 87 | 33 | +54 | 9 | |
| 2 | 3 | 2 | 1 | 48 | 53 | –5 | 6 | |
| 3 | 3 | 1 | 2 | 46 | 58 | –12 | 4 | |
| 4 | 3 | 0 | 3 | 24 | 61 | –37 | 1 |
Qualifier Playoffs
Final placings
| Team | Notes |
|---|---|
| Qualified for 2025-26 SVNS Division 2 | |
| Promoted to 2025-26 SVNS Division 2 | |
| Relegated from 2025-26 SVNS | |
Playoffs - Women
Pool stage
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 87 | 25 | +60 | 9 | |
| 2 | 3 | 2 | 1 | 55 | 40 | +15 | 6 | |
| 3 | 3 | 1 | 2 | 31 | 616 | –35 | 3 | |
| 4 | 3 | 0 | 3 | 29 | 69 | –40 | 2 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 69 | 27 | +43 | 9 | |
| 2 | 3 | 2 | 1 | 41 | 38 | −6 | 6 | |
| 3 | 3 | 1 | 2 | 34 | 54 | –20 | 4 | |
| 4 | 3 | 0 | 3 | 32 | 51 | –17 | 2 |
Qualifier Playoffs
Final placings
| Team | Notes |
|---|---|
| Qualified for 2025-26 SVNS Division 2 | |
| Promoted to 2025-26 SVNS Division 2 | |
| Relegated from 2025-26 SVNS | |
References
- ^ "Eight women's teams confirmed for SVNS Series World Championship in LA". www.rugbypass.com. 5 April 2025. Retrieved 7 April 2025.
- ^ "Eight men's teams confirmed for SVNS Series World Championship in LA". www.rugbypass.com. 30 March 2025. Retrieved 7 April 2025.