2025 Austrian motorcycle Grand Prix
| Race details | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 13 of 22 races in the 2025 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| Date | 17 August 2025 | |||||||||||||||||||||||||||||||||
| Official name | bwin Grand Prix of Austria | |||||||||||||||||||||||||||||||||
| Location | Red Bull Ring Spielberg, Styria, Austria | |||||||||||||||||||||||||||||||||
| Course |
| |||||||||||||||||||||||||||||||||
| MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto3 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| MotoE Race 1 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| MotoE Race 2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
The 2025 Austrian motorcycle Grand Prix (officially known as the bwin Grand Prix of Austria) was the thirteenth round of the 2025 Grand Prix motorcycle racing season and the third round of the 2025 MotoE World Championship. All races (except for both MotoE races which were held on 16 August) were held at the Red Bull Ring in Spielberg on 17 August 2025.
This race also marked the 1000th premier class race since the first World Championship race was held at the Isle of Man in 1949. Marc Márquez won both the Sprint and the Grand Prix, making this the first time in his career that he had won the Austrian Grand Prix.
Background
In this race, MotoGP officially tested a new technology, the stability control system. This technology is designed to reduce the risk of accidents and improve rider safety, particularly in situations where control is lost when exiting a corner.[1]
The Grand Prix Commission has extended the grid procedure for MotoGP sprint races from 15 minutes to 20 minutes, starting this weekend's Austrian Grand Prix at the Red Bull Ring in Spielberg. The change is intended to give teams more time to make adjustments to their bikes or change tires before the race begins.[2]
MotoGP Sprint
The MotoGP Sprint was held on 16 August 2025.
Race
MotoGP
Moto2
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Italtrans Racing Team | Kalex | 23 | 36:05.205 | 2 | 25 | |
| 2 | 27 | CFMoto Inde Aspar Team | Kalex | 23 | +2.375 | 1 | 20 | |
| 3 | 13 | Sync SpeedRS Team | Boscoscuro | 23 | +5.351 | 3 | 16 | |
| 4 | 75 | Italjet Gresini Moto2 | Kalex | 23 | +5.817 | 7 | 13 | |
| 5 | 14 | Blu Cru Pramac Yamaha Moto2 | Boscoscuro | 23 | +6.448 | 13 | 11 | |
| 6 | 4 | QJMotor – Frinsa – MSi | Boscoscuro | 23 | +7.449 | 12 | 10 | |
| 7 | 7 | Fantic Racing Lino Sonego | Kalex | 23 | +7.625 | 11 | 9 | |
| 8 | 95 | Red Bull KTM Ajo | Kalex | 23 | +7.729 | 9 | 8 | |
| 9 | 28 | Blu Cru Pramac Yamaha Moto2 | Boscoscuro | 23 | +8.056 | 17 | 7 | |
| 10 | 44 | Fantic Racing Lino Sonego | Kalex | 23 | +11.813 | 8 | 6 | |
| 11 | 12 | Elf Marc VDS Racing Team | Boscoscuro | 23 | +13.463 | 18 | 5 | |
| 12 | 24 | OnlyFans American Racing Team | Kalex | 23 | +13.669 | 14 | 4 | |
| 13 | 71 | RW-Idrofoglia Racing GP | Kalex | 23 | +15.987 | 15 | 3 | |
| 14 | 17 | Red Bull KTM Ajo | Kalex | 23 | +19.611 | 16 | 2 | |
| 15 | 15 | Italjet Gresini Moto2 | Kalex | 23 | +20.513 | 24 | 1 | |
| 16 | 21 | Sync SpeedRS Team | Boscoscuro | 23 | +20.609 | 10 | ||
| 17 | 9 | Klint Forward Factory Team | Forward | 23 | +20.953 | 23 | ||
| 18 | 99 | Italtrans Racing Team | Kalex | 23 | +21.498 | 22 | ||
| 19 | 11 | Klint Forward Factory Team | Forward | 23 | +24.345 | 25 | ||
| 20 | 96 | Elf Marc VDS Racing Team | Boscoscuro | 23 | +27.714 | 20 | ||
| 21 | 84 | RW-Idrofoglia Racing GP | Kalex | 23 | +31.080 | 19 | ||
| 22 | 54 | Fantic Racing Redemption | Kalex | 23 | +33.042 | 27 | ||
| 23 | 19 | QJMotor – Frinsa – MSi | Boscoscuro | 23 | +40.374 | 26 | ||
| 24 | 92 | Idemitsu Honda Team Asia | Kalex | 23 | +41.656 | 28 | ||
| 25 | 41 | Idemitsu Honda Team Asia | Kalex | 23 | +49.544 | 29 | ||
| Ret | 80 | CFMoto Inde Aspar Team | Kalex | 18 | Accident | 5 | ||
| Ret | 16 | OnlyFans American Racing Team | Kalex | 9 | Accident | 21 | ||
| Ret | 18 | Liqui Moly Dynavolt Intact GP | Kalex | 7 | Radiator | 4 | ||
| Ret | 81 | Liqui Moly Dynavolt Intact GP | Kalex | 0 | Accident | 6 | ||
| Fastest lap: | ||||||||
| OFFICIAL MOTO2 RACE REPORT | ||||||||
Moto3
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Frinsa – MT Helmets – MSi | KTM | 20 | 33:36.516 | 2 | 25 | |
| 2 | 6 | Frinsa – MT Helmets – MSi | KTM | 20 | +0.096 | 3 | 20 | |
| 3 | 64 | Liqui Moly Dynavolt Intact GP | KTM | 20 | +0.171 | 14 | 16 | |
| 4 | 28 | CFMoto Gaviota Aspar Team | KTM | 20 | +0.250 | 5 | 13 | |
| 5 | 99 | Red Bull KTM Ajo | KTM | 20 | +0.541 | 8 | 11 | |
| 6 | 72 | Honda Team Asia | Honda | 20 | +0.625 | 15 | 10 | |
| 7 | 73 | Red Bull KTM Tech3 | KTM | 20 | +1.851 | 1 | 9 | |
| 8 | 31 | Leopard Racing | Honda | 20 | +2.141 | 6 | 8 | |
| 9 | 94 | Liqui Moly Dynavolt Intact GP | KTM | 20 | +2.194 | 11 | 7 | |
| 10 | 83 | Red Bull KTM Ajo | KTM | 20 | +4.181 | 7 | 6 | |
| 11 | 66 | LevelUp – MTA | KTM | 20 | +4.204 | 10 | 5 | |
| 12 | 22 | Leopard Racing | Honda | 20 | +4.256 | 9 | 4 | |
| 13 | 71 | CFMoto Gaviota Aspar Team | KTM | 20 | +4.691[a] | 4 | 3 | |
| 14 | 12 | Red Bull KTM Tech3 | KTM | 20 | +5.331 | 12 | 2 | |
| 15 | 19 | CIP Green Power | KTM | 20 | +9.374 | 13 | 1 | |
| 16 | 89 | LevelUp – MTA | KTM | 20 | +21.633 | 16 | ||
| 17 | 21 | Denssi Racing – Boé | KTM | 20 | +21.745 | 19 | ||
| 18 | 67 | Sic58 Squadra Corse | Honda | 20 | +21.874 | 20 | ||
| 19 | 54 | Rivacold Snipers Team | Honda | 20 | +24.331 | 21 | ||
| 20 | 10 | Rivacold Snipers Team | Honda | 20 | +27.288[b] | 18 | ||
| 21 | 8 | Gryd – MLav Racing | Honda | 20 | +35.518 | 23 | ||
| 22 | 93 | Honda Team Asia | Honda | 20 | +35.571 | 24 | ||
| 23 | 55 | CIP Green Power | KTM | 20 | +35.642 | 25 | ||
| 24 | 82 | Sic58 Squadra Corse | Honda | 20 | +43.591 | 22 | ||
| Ret | 32 | Gryd – MLav Racing | Honda | 4 | Technical issue | 26 | ||
| Ret | 14 | Denssi Racing – Boé | KTM | 0 | Accident | 17 | ||
| Fastest lap: | ||||||||
| OFFICIAL MOTO3 RACE REPORT | ||||||||
MotoE
Race 1
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Felo Gresini MotoE | Ducati | 7 | 11:32.425 | 1 | 25 | |
| 2 | 1 | Dynavolt Intact GP | Ducati | 7 | +1.184 | 4 | 20 | |
| 3 | 51 | LCR E-Team | Ducati | 7 | +1.235 | 3 | 16 | |
| 4 | 99 | MSi Racing Team | Ducati | 7 | +1.485 | 8 | 13 | |
| 5 | 7 | Dynavolt Intact GP | Ducati | 7 | +1.969 | 5 | 11 | |
| 6 | 47 | Rivacold Snipers Team MotoE | Ducati | 7 | +2.817 | 9 | 10 | |
| 7 | 61 | Aruba Cloud MotoE Team | Ducati | 7 | +3.959 | 6 | 9 | |
| 8 | 9 | Klint Forward Factory Team | Ducati | 7 | +4.296 | 12 | 8 | |
| 9 | 29 | Rivacold Snipers Team MotoE | Ducati | 7 | +5.079 | 10 | 7 | |
| 10 | 81 | Power Electronics Aspar Team | Ducati | 7 | +6.679 | 7 | 6 | |
| 11 | 72 | Felo Gresini MotoE | Ducati | 7 | +7.131 | 13 | 5 | |
| 12 | 12 | MSi Racing Team | Ducati | 7 | +7.334 | 11 | 4 | |
| 13 | 21 | Power Electronics Aspar Team | Ducati | 7 | +9.495 | 18 | 3 | |
| 14 | 19 | Aruba Cloud MotoE Team | Ducati | 7 | +11.725 | 15 | 2 | |
| 15 | 77 | Ongetta Sic58 Squadra Corse | Ducati | 7 | +15.043 | 16 | 1 | |
| 16 | 6 | Klint Forward Factory Team | Ducati | 7 | +15.827 | 14 | ||
| 17 | 28 | Ongetta Sic58 Squadra Corse | Ducati | 7 | +28.927 | 17 | ||
| Ret | 40 | LCR E-Team | Ducati | 0 | Accident | 2 | ||
| Fastest lap: | ||||||||
| OFFICIAL MOTOE RACE 1 REPORT | ||||||||
Race 2
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Felo Gresini MotoE | Ducati | 7 | 11:34.231 | 1 | 25 | |
| 2 | 40 | LCR E-Team | Ducati | 7 | +0.141 | 2 | 20 | |
| 3 | 1 | Dynavolt Intact GP | Ducati | 7 | +0.506 | 4 | 16 | |
| 4 | 47 | Rivacold Snipers Team MotoE | Ducati | 7 | +0.574 | 9 | 13 | |
| 5 | 7 | Dynavolt Intact GP | Ducati | 7 | +1.148 | 5 | 11 | |
| 6 | 61 | Aruba Cloud MotoE Team | Ducati | 7 | +1.293 | 6 | 10 | |
| 7 | 99 | MSi Racing Team | Ducati | 7 | +2.081 | 8 | 9 | |
| 8 | 29 | Rivacold Snipers Team MotoE | Ducati | 7 | +2.246 | 10 | 8 | |
| 9 | 81 | Power Electronics Aspar Team | Ducati | 7 | +2.384 | 7 | 7 | |
| 10 | 9 | Klint Forward Factory Team | Ducati | 7 | +2.600 | 12 | 6 | |
| 11 | 12 | MSi Racing Team | Ducati | 7 | +5.548 | 11 | 5 | |
| 12 | 72 | Felo Gresini MotoE | Ducati | 7 | +8.593 | 13 | 4 | |
| 13 | 19 | Aruba Cloud MotoE Team | Ducati | 7 | +13.556 | 15 | 3 | |
| 14 | 6 | Klint Forward Factory Team | Ducati | 7 | +14.212 | 14 | 2 | |
| 15 | 77 | Ongetta Sic58 Squadra Corse | Ducati | 7 | +22.232 | 16 | 1 | |
| 16 | 28 | Ongetta Sic58 Squadra Corse | Ducati | 7 | +24.493 | 17 | ||
| 17 | 21 | Power Electronics Aspar Team | Ducati | 7 | +1:35.946 | 18 | ||
| Ret | 51 | LCR E-Team | Ducati | 6 | Accident | 3 | ||
| Fastest lap: | ||||||||
| OFFICIAL MOTOE RACE 2 REPORT | ||||||||
Championship standings after the race
Below are the standings for the top five riders, constructors, and teams after the round.[3][4][5][6]
MotoGP
|
|
|
Moto2
|
|
|
Moto3
|
|
|
MotoE
|
|
Notes
References
- ^ "New For Austria: Stability Control Arrives in MotoGP". Dorna Sports. 13 August 2025. Retrieved 17 August 2025.
- ^ "The 2025 Austrian MotoGP will extend the sprint grid procedure". Mobilianews (in Indonesian). 14 August 2025. Retrieved 17 August 2025.
- ^ "MotoGP Standings" (PDF). resources.motogp.com. 17 August 2025. Retrieved 17 August 2025.
- ^ "Moto2 Standings" (PDF). resources.motogp.com. 17 August 2025. Retrieved 17 August 2025.
- ^ "Moto3 Standings" (PDF). resources.motogp.com. 17 August 2025. Retrieved 17 August 2025.
- ^ "MotoE Standings" (PDF). resources.motogp.com. 16 August 2025. Retrieved 16 August 2025.
External links
- "MotoGP Official Website". Retrieved 16 August 2025.
