Current tennis rankings
The ATP and WTA rankings are updated weekly on Mondays (UTC) or at the conclusion of a two-week tournament.
As of 1 March 2022, the ATP and WTA announced that Russian and Belarusian players continue to be allowed to compete in international tennis events on Tour and at the Grand Slams. However, they will not compete under the name or flag of Russia or Belarus, due to the Russian invasion of Ukraine.[1]
ATP singles
| ATP rankings (singles) as of 16 February 2026[2] | |||
|---|---|---|---|
| No. | Player | Points | Move |
| 1 | 13,150 | ||
| 2 | 10,300 | ||
| 3 | 5,280 | ||
| 4 | 4,605 | ||
| 5 | 4,405 | ||
| 6 | 4,250 | ||
| 7 | 4,230 | ||
| 8 | 4,220 | ||
| 9 | 4,050 | ||
| 10 | 3,405 | ||
| 11 | Daniil Medvedev | 3,010 | |
| 12 | 2,790 | ||
| 13 | 2,625 | ||
| 14 | Andrey Rublev | 2,510 | |
| 15 | 2,470 | ||
| 16 | 2,425 | ||
| 17 | Karen Khachanov | 2,360 | |
| 18 | 2,340 | ||
| 19 | 2,220 | ||
| 20 | 1 955 | ||
| Singles race rankings as of 9 February 2026[3][4] | |||
|---|---|---|---|
| No. | Player | Points | Tourn |
| 1 | 2,000 | 1 | |
| 2 | 1,300 | 1 | |
| 3 | 840 | 2 | |
| 4 | 800 | 1 | |
| 5 | 565 | 2 | |
| 6 | 495 | 3 | |
| 7 | 485 | 2 | |
| 8 | 450 | 2 | |
| 9 | 450 | 2 | |
| = | Daniil Medvedev | 450 | 2 |
| 11 | 425 | 2 | |
| 12 | 350 | 4 | |
| 13 | 330 | 4 | |
| 14 | 315 | 2 | |
| 15 | 300 | 3 | |
| 16 | 285 | 3 | |
| 17 | 330 | 4 | |
| 18 | 255 | 3 | |
| 19 | 250 | 2 | |
| 20 | 246 | 6 | |
ATP doubles
| ATP rankings (doubles) as of 16 February 2026[5] | |||
|---|---|---|---|
| No. | Player | Points | Move |
| 1 | 8,490 | ||
| 2 | 8,135 | ||
| 3 | 8,060 | ||
| 4 | 8,045 | ||
| 5 | 7,970 | ||
| 6 | 6,770 | ||
| = | 6,770 | ||
| 8 | 6,490 | ||
| 9 | 6,050 | ||
| = | 6,050 | ||
| 11 | 5,315 | ||
| 12 | 4,265 | ||
| = | 4,265 | ||
| 14 | 3,335 | ||
| 15 | 3,190 | ||
| 16 | 3,090 | ||
| 17 | 3,080 | ||
| 18 | 3,010 | ||
| 19 | 3,010 | ||
| 20 | 3,000 | ||
| Doubles race rankings as of 9 February 2026[6][7] | |||
|---|---|---|---|
| No. | Team | Points | Tourn |
| 1 | 2,090 | 2 | |
| 2 | 1,200 | 1 | |
| 3 | 740 | 2 | |
| 4 | 720 | 1 | |
| 5 | 635 | 4 | |
| 6 | 540 | 4 | |
| 7 | 430 | 2 | |
| 8 | 430 | 3 | |
| 9 | 425 | 3 | |
| 10 | 405 | 3 | |
| = | 405 | 3 | |
WTA singles
| WTA rankings (singles) as of 16 February 2026[8] | |||
|---|---|---|---|
| No. | Player | Points | Move |
| 1 | Aryna Sabalenka | 10,870 | |
| 2 | 7,803 | ||
| 3 | 7,523 | ||
| 4 | 6,423 | ||
| 5 | 5,888 | ||
| 6 | 5,690 | ||
| 7 | Mirra Andreeva | 4,786 | |
| 8 | 4,157 | ||
| 9 | 3,260 | ||
| 10 | 3,246 | ||
| 11 | 3,058 | ||
| 12 | Ekaterina Alexandrova | 2,918 | |
| 13 | 2,843 | ||
| 14 | 2,571 | ||
| 15 | 2,530 | ||
| 16 | 2,356 | ||
| 17 | 2,351 | ||
| 18 | Liudmila Samsonova | 2,105 | |
| 19 | 2,100 | ||
| 20 | 2,008 | ||
| Singles race rankings as of 9 February 2026[9][10] | |||
|---|---|---|---|
| No. | Player | Points | Tourn |
| 1 | 2,108 | 2 | |
| 1 | Aryna Sabalenka | 1,800 | 2 |
| 3 | 1,030 | 2 | |
| 4 | 975 | 2 | |
| 5 | Mirra Andreeva | 848 | 3 |
| 6 | 847 | 4 | |
| 7 | 691 | 3 | |
| 8 | 624 | 3 | |
| 9 | 580 | 2 | |
| = | 580 | 2 | |
| 11 | 565 | 3 | |
| 12 | 490 | 2 | |
| 13 | 487 | 4 | |
| 14 | 459 | 5 | |
| 15 | 456 | 3 | |
| 16 | 435 | 2 | |
| 17 | 424 | 4 | |
| 18 | 420 | 5 | |
| 19 | Ekaterina Alexandrova | 396 | 4 |
| 20 | 390 | 2 | |
WTA doubles
| WTA rankings (doubles) as of 16 February 2026[11] | |||
|---|---|---|---|
| No. | Player | Points | Move |
| 1 | 8,483 | ||
| 2 | 7,515 | ||
| 3 | 6,915 | ||
| 4 | 6,585 | ||
| = | 6,585 | ||
| 6 | Veronika Kudermetova | 6,496 | |
| 7 | 6,375 | ||
| 8 | 6,055 | ||
| 9 | 6,048 | ||
| 10 | 6,046 | ||
| 11 | 6,040 | ||
| 12 | 5,808 | ||
| 13 | 5,790 | ||
| 14 | 5,075 | ||
| 15 | 4,295 | ||
| 16 | Diana Shnaider | 3,900 | |
| 17 | 3,580 | ||
| 18 | 3,505 | ||
| 19 | 3,505 | ||
| 20 | 3,200 | ||
| Doubles race rankings as of 9 February 2026[12][13] | |||
|---|---|---|---|
| No. | Player | Points | Tourn |
| 1 | 2,000 | 1 | |
| 2 | 1,690 | 3 | |
| 3 | 1,038 | 3 | |
| 4 | 780 | 1 | |
| 5 | Vera Zvonareva |
780 | 1 |
| 6 | 543 | 3 | |
| 7 | 530 | 4 | |
| 8 | 500 | 1 | |
| = | Ekaterina Alexandrova |
500 | 1 |
| 10 | 490 | 2 | |
See also
Notes
References
- ^ "Joint Statement by the International Governing Bodies of Tennis". WTA. March 1, 2022.
- ^ "Current ATP Singles Ranking". Association of Tennis Professionals.
- ^ "ATP Singles Race". Association of Tennis Professionals.
- ^ "Live ATP Singles Race". Live Tennis.
- ^ "Current ATP Doubles Ranking". Association of Tennis Professionals.
- ^ "ATP Doubles Race". Association of Tennis Professionals.
- ^ "Live ATP Doubles Race". Live Tennis.
- ^ "Current WTA Singles Ranking". Women's Tennis Association.
- ^ "WTA Singles Race". Women's Tennis Association.
- ^ "Live WTA Singles Race". Live Tennis.
- ^ "Current WTA Doubles Ranking". Women's Tennis Association.
- ^ "WTA Doubles Race". Women's Tennis Association.
- ^ "Live WTA Doubles Race". Live Tennis.
External links