Dabendorf station
Dabendorf | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||||||
| Location | Dabendorf, Brandenburg Germany | |||||||||||||||||||||||||
| Coordinates | 52°14′13″N 13°26′15″E / 52.23694°N 13.43750°E | |||||||||||||||||||||||||
| Line | Berlin–Dresden railway | |||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 1098[1] | |||||||||||||||||||||||||
| DS100 code | BDAB[2] | |||||||||||||||||||||||||
| Category | 5[1] | |||||||||||||||||||||||||
| Fare zone | VBB: 6156[3] | |||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 1 May 1899 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Dabendorf (German: Bahnhof Dabendorf) is a railway station in the town of Dabendorf, Brandenburg, Germany. The station lies of the Berlin–Dresden railway and the train services are operated by Deutsche Bahn.
In the 2026 timetable the following regional services stop at the station:[4]
| Line | Route | Frequency |
|---|---|---|
| RE 8 | Eberswalde – Bernau – Lichtenberg – Berlin Ostkreuz – Schöneweide – Dabendorf – Blankenfelde – Wünsdorf-Waldstadt – Luckau-Uckro – Doberlug-Kirchhain – Elsterwerda | Every 2 hours |
| RB 10 | Wünsdorf-Waldstadt – Dabendorf – Dahlewitz – Blankenfelde – Südkreuz – Potsdamer Platz – Berlin Hbf – Spandau – Falkensee – Nauen | Hourly |
| RB 24 | Eberswalde – Bernau – Lichtenberg – Ostkreuz – BER Airport – Dabendorf – Wünsdorf-Waldstadt |
References
- ^ a b "Stationspreisliste 2026" [Station price list 2026] (PDF) (in German). DB InfraGO. 3 December 2025. Retrieved 5 December 2025.
- ^ Eisenbahnatlas Deutschland [German railway atlas] (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Archived from the original (PDF) on 27 October 2020. Retrieved 30 November 2019.
- ^ "Departures: Dabendorf" (PDF). Deutsche Bahn. 14 December 2025. Retrieved 2 January 2026.
- "(home)". Deutsche Bahn (in German). Archived from the original on 2007-06-18. Retrieved 2011-11-11.