Kemayan railway station
| General information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Kemayan, Bera District Pahang Malaysia | |||||||||||||||
| Owned by | Railway Assets Corporation | |||||||||||||||
| Operated by | ||||||||||||||||
| Line | East Coast Line | |||||||||||||||
| Platforms | 1 side platform | |||||||||||||||
| Tracks | 3 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At-grade | |||||||||||||||
| Parking | Available, free. | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
The Kemayan railway station is a Malaysian train station located in and named after the town of Kemayan in the Bera District of the state of Pahang.
Train services
The station is served by the following KTM Intercity services:
- Ekspres Rakyat Timuran 26/27 Tumpat–JB Sentral
- Shuttle Timur 30/31/34/35/38/39 Gemas-Kuala Lipis
External links
3°8′7″N 102°22′13″E / 3.13528°N 102.37028°E