Triang railway station
| General information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Triang Pahang Malaysia | |||||||||||||||
| System | KTM Intercity | |||||||||||||||
| Owned by | Railway Assets Corporation | |||||||||||||||
| Operated by | ||||||||||||||||
| Line | East Coast Line | |||||||||||||||
| Platforms | 1 side platform | |||||||||||||||
| Tracks | 3 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At-grade | |||||||||||||||
| Parking | Available, free. | |||||||||||||||
| Accessible | Y | |||||||||||||||
| History | ||||||||||||||||
| Electrified | No | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
The Triang railway station is a Malaysian train station located at and named after the town of Triang in the Bera District of the state Pahang.
Train services
The station is served by the following KTM Intercity services:
- Ekspres Rakyat Timuran 26/27 Tumpat–JB Sentral
- Shuttle Timur 30/31/34/35/38/39 Gemas-Kuala Lipis
References
External links
3°14′44″N 102°24′42″E / 3.24556°N 102.41167°E