List of U.S. counties by GDP

Top 10 U.S. counties by largest GDP as of 2021

This is a list of U.S. counties and county equivalents by gross domestic product in US$.

2023 list

This list shows top 100 largest U.S. counties by GDP.

Rank County Largest city State County GDP
(billion 2017 US$)[1]
County GDP per capita (2017 US$)d County population, 2023[2]
1 Los Angeles Los Angeles California 801.967 82,991 9,663,345
2 New York New Yorka New York 797.092 498,977 1,597,451
3 Harris Houston Texas 429.677 88,866 4,835,125
4 Cook Chicago Illinois 427.567 84,050 5,087,072
5 Santa Clara San Jose California 390.235 207,838 1,877,592
6 King Seattle Washington 389.401 171,438 2,271,380
7 Maricopa Phoenix Arizona 311.304 67,883 4,585,871
8 Dallas County, Texas Dallas Texas 304.515 116,835 2,606,358
9 Orange Anaheim California 273.064 87,081 3,135,755
10 San Diego San Diego California 261.672 80,023 3,269,973
11 San Franciscob California 233.953 289,192 808,988
12 Fulton Atlanta Georgia 198.476 183,926 1,079,105
13 Middlesex Cambridge Massachusetts 197.209 121,438 1,623,952
14 Miami-Dade Miami Florida 192.808 71,759 2,686,867
15 San Mateo Daly City California 186.335 256,535 726,353
16 Travis Austin Texas 159.613 119,564 1,334,961
17 Hennepin Minneapolis Minnesota 153.163 121,682 1,258,713
18 Suffolk Boston Massachusetts 151.982 197,784 768,425
19 Alameda Oakland California 150.532 92,796 1,622,188
20 Fairfax Herndon Virginia 146.734 128,502 1,141,878
21 District of Columbiac 144.030 212,130 678,972
22 Clark Las Vegas Nevada 142.817 61,122 2,336,573
23 Mecklenburg Charlotte North Carolina 139.157 119,581 1,163,701
24 Tarrant Fort Worth Texas 133.199 61,018 2,182,947
25 Broward Fort Lauderdale Florida 132.362 67,445 1,962,531
26 Bexar San Antonio Texas 121.391 58,146 2,087,679
27 Orange Orlando Florida 121.344 82,468 1,471,416
28 Hillsborough Tampa Florida 115.773 75,394 1,535,564
29 Salt Lake Salt Lake City Utah 115.711 97,579 1,185,813
30 Oakland Troy Michigan 114.874 90,422 1,270,426
31 Philadelphiab Pennsylvania 110.703 71,396 1,550,542
32 Kings New Yorka New York 110.580 43,175 2,561,225
33 Franklin Columbus Ohio 109.281 82,410 1,326,063
34 Queens New Yorka New York 107.263 47,626 2,252,196
35 Marion Indianapolis Indiana 106.820 110,299 968,460
36 Palm Beach West Palm Beach Florida 106.719 69,578 1,533,801
37 Suffolk Brookhaven New York 105.752 69,429 1,523,170
38 Allegheny Pittsburgh Pennsylvania 105.613 86,227 1,224,825
39 Cuyahoga Cleveland Ohio 104.356 84,630 1,233,088
40 Wayne Detroit Michigan 102.395 58,472 1,751,169
41 Sacramento Sacramento California 102.387 64,627 1,584,288
42 San Bernardino San Bernardino California 102.307 46,596 2,195,611
43 DuPage Aurora Illinois 100.922 109,553 921,213
44 Wake Raleigh North Carolina 100.210 84,191 1,190,275
45 Nassau Hempstead New York 100.090 72,439 1,381,715
46 Denverb Colorado 98.956 138,095 716,577
47 Riverside Riverside California 98.881 39,672 2,492,442
48 Fairfield Bridgeport Connecticut 96.598 100,752 958,768
49 Montgomery Germantown Maryland 95.023 89,774 1,058,474
50 St. Louis Florissant Missouri 91.847 93,051 987,059
51 Westchester Yonkers New York 90.242 91,078 990,817
52 Montgomery Norristown Pennsylvania 89.402 102,910 868,742
53 Collin Plano Texas 87.863 73,503 1,195,359
54 Davidson Nashville Tennessee 87.529 122,876 712,334
55 Hartford Hartford Connecticut 87.029 89,230 975,328
56 Hamilton Cincinnati Ohio 84.988 102,759 827,058
57 Bergen Hackensack New Jersey 82.441 86,079 957,736
58 Duval Jacksonville Florida 79.936 77,546 1,030,822
59 Contra Costa Concord California 78.358 67,841 1,155,025
60 Multnomah Portland Oregon 73.250 92,757 789,698
61 Middlesex Edison New Jersey 69.474 80,445 863,623
62 Shelby Memphis Tennessee 67.465 74,134 910,042
63 Honolulu Honolulu Hawaii 66.000 66,707 989,408
64 Lake Waukegan Illinois 65.113 91,869 708,760
65 Cobb Marietta Georgia 63.748 82,071 776,743
66 Erie Buffalo New York 62.943 66,526 946,147
67 Milwaukee Milwaukee Wisconsin 61.456 67,077 916,205
68 Jefferson Louisville Kentucky 60.908 78,882 772,144
69 Morris Parsippany New Jersey 60.193 117,011 514,423
70 Pinellas St. Petersburg Florida 60.135 62,537 961,596
71 Essex Newark New Jersey 58.829 69,120 851,117
72 Johnson Overland Park Kansas 58.411 93,873 622,237
73 Norfolk Quincy Massachusetts 58.088 79,849 727,473
74 Oklahoma Oklahoma Oklahoma 56.682 70,076 808,866
75 Douglas Omaha Nebraska 56.372 95,620 589,540
76 Gwinnett Peachtree Corners Georgia 54.665 55,581 983,526
77 New Castle Wilmington Delaware 54.376 93,980 578,592
78 Washington Hillsboro Oregon 54.083 90,309 598,865
79 Arapahoe Aurora Colorado 54.078 82,428 656,061
80 Ventura Ventura California 53.630 64,646 829,590
81 New Haven New Haven Connecticut 53.370 61,711 864,835
82 Anne Arundel Glen Burnie Maryland 52.856 88,896 594,582
83 Hudson Jersey City New Jersey 51.368 72,814 705,472
84 Jackson Kansas City Missouri 51.267 71,347 718,560
85 Baltimore Dundalk, Maryland Maryland 51.151 60,555 844,703
86 Pima Tucson Arizona 50.781 47,764 1,063,162
87 Snohomish Everett Washington 49.976 59,160 844,761
88 Jefferson Birmingham Alabama 49.903 75,280 662,895
89 Dane Madison Wisconsin 49.000 85,166 575,347
90 Monroe Rochester New York 48.917 65,355 748,482
91 Pierce Tacoma Washington 48.890 52,644 928,696
92 Polk Des Moines Iowa 48.719 96,425 505,255
93 Prince George Bowie Maryland 48.650 51,349 947,430
94 Chester West Chester Pennsylvania 48.614 88,933 546,638
95 Denton County, Texas Denton, Texas Texas 48.276 47,907 1,007,703
96 Essex Lynn Massachusetts 48.080 59,352 810,089
197 Fresno Fresno California 47.613 46,810 1,017,162
98 Kern Bakersfield California 46.942 51,369 913,820
99 Worcester Worcester Massachusetts 46.807 53,996 866,866
100 Kent Grand Rapids Michigan 46.488 70,292 661,354
101 DeKalb County, Georgia Stonecrest, Georgia Georgia 46.352 60,750 762,992
102 Somerset County, New Jersey Franklin Township, Somerset County, New Jersey New Jersey 45.872 131,498 348,842

^a New York County is coterminous with the Borough of Manhattan, and is part of the City of New York, along with Kings County (Brooklyn), Queens County (Queens), Bronx County (The Bronx), and Richmond County (Staten Island). The figure shown here is for New York County/Manhattan, and does not include the other four boroughs' GDP.

^b Denver, Philadelphia, and San Francisco are consolidated city-counties.

^c The District of Columbia is a federal district, meaning it is not under any traditional city, county, or state government.

^d GDP divided by county population

^e List of the most populous counties in the United States


2022 list

This list shows top 100 largest U.S. counties by GDP.

Rank County Largest city State County GDP
(billion 2017 US$)[3]
County GDP per capita (2017 US$)d County population, 2020/2022e
1 Los Angeles Los Angeles California 790.016 81,268 9,721,138
2 New York New Yorka New York 780.966 489,243 1,596,273
3 Cook Chicago Illinois 542.565 106,191 5,109,292
4 Harris Houston Texas 402.792 84,250 4,780,913
5 Santa Clara San Jose California 382.787 204,595 1,870,945
6 King Seattle Washington 367.176 161,981 2,266,789
7 Dallas Dallas Texas 299.733 115,245 2,600,840
8 Maricopa Phoenix Arizona 290.240 65,525 4,551,524
9 Orange Anaheim California 270.441 85,822 3,151,184
10 San Diego San Diego California 257.341 78,548 3,276,208
11 San Franciscob California 233.953 289,389 808,437
12 Fulton Atlanta Georgia 195.682 182,092 1,074,634
13 Middlesex Cambridge Massachusetts 190.978 118,099 1,617,105
14 DuPage Aurora Illinois 185.328 201,246 920,901
15 Miami-Dade Miami Florida 184.513 69,007 2,673,837
16 San Mateo Daly City California 165.414 226,849 729,181
17 Suffolk Boston Massachusetts 151.982 198,312 766,381
18 Travis Austin Texas 150.753 113,652 1,326,436
19 Hennepin Minneapolis Minnesota 150.146 119,153 1,260,121
20 Alameda Oakland California 148.710 91,289 1,628,997
21 District of Columbiac 144.030 208,876 689,545
22 Fairfax Herndon Virginia 137.926 121,165 1,138,331
23 Clark Las Vegas Nevada 135.989 58,541 2,322,985
24 Mecklenburg Charlotte North Carolina 129.565 113,119 1,145,392
25 Tarrant Fort Worth Texas 127.597 59,221 2,154,595
26 Broward Fort Lauderdale Florida 124.843 64,120 1,947,026
27 Lake Waukegan Illinois 119.003 167,810 709,150
28 Bexar San Antonio Texas 115.265 55,967 2,059,530
29 Orange Orlando Florida 115.013 79,170 1,452,726
30 Oakland Troy Michigan 112.082 88,293 1,269,431
31 Salt Lake Salt Lake City Utah 110.953 93,532 1,186,257
32 Hillsborough Tampa Florida 109.737 72,515 1,513,301
33 Philadelphiab Pennsylvania 107.669 68,699 1,567,258
34 Kings New Yorka New York 107.274 41,410 2,590,516
35 Franklin Columbus Ohio 106.988 80,940 1,321,820
36 Suffolk Brookhaven New York 105.050 68,864 1,525,465
37 Cuyahoga Cleveland Ohio 104.292 84,376 1,236,041
38 Queens New Yorka New York 103.325 45,357 2,278,029
39 Marion Indianapolis Indiana 102.844 106,084 969,466
40 Nassau Hempstead New York 102.601 74,149 1,383,726
41 Allegheny Pittsburgh Pennsylvania 102.595 83,191 1,233,253
42 San Bernardino San Bernardino California 100.650 45,882 2,193,656
43 Wayne Detroit Michigan 100.266 57,065 1,757,043
44 Palm Beach West Palm Beach Florida 100.114 65,930 1,518,477
45 Sacramento Sacramento California 98.990 62,300 1,588,921
46 Denverb Colorado 96.723 135,609 713,252
47 Riverside Riverside California 95.159 38,465 2,473,902
48 Wake Raleigh North Carolina 94.676 80,574 1,175,021
49 Montgomery Germantown Maryland 93.746 89,068 1,052,521
50 Fairfield Bridgeport Connecticut 90.361 94,247 958,768
51 St. Louis Florissant Missouri 88.661 89,519 990,414
52 Westchester Yonkers New York 88.166 89,018 990,427
53 Montgomery Norristown Pennsylvania 86.933 100,537 864,683
54 Hartford Hartford Connecticut 85.952 95,555 899,498
55 Davidson Nashville Tennessee 85.468 120,683 708,144
56 Collin Plano Texas 83.209 71,812 1,158,696
57 Hamilton Cincinnati Ohio 82.164 99,588 825,037
58 Bergen Hackensack New Jersey 81.578 85,601 952,997
59 Duval Jacksonville Florida 76.661 75,359 1,016,536
60 Contra Costa Concord California 76.341 65,984 1,156,966
61 Multnomah Portland Oregon 72.342 90,987 795,083
62 Middlesex Edison New Jersey 67.931 78,860 861,418
63 Shelby Memphis Tennessee 66.225 72,269 916,371
64 Honolulu Honolulu Hawaii 63.072 63,348 995,638
65 Erie Buffalo New York 61.513 64,729 950,312
66 Cobb Marietta Georgia 60.879 78,863 771,952
67 Morris Parsippany New Jersey 60.488 118,770 509,285
68 Milwaukee Milwaukee Wisconsin 60.058 63,926 939,489
69 Jefferson Louisville Kentucky 59.530 76,972 773,399
70 Essex Newark New Jersey 58.576 68,956 849,477
71 Pinellas St. Petersburg Florida 57.078 59,349 961,739
72 Norfolk Quincy Massachusetts 57.046 78,626 725,531
73 McHenry Woodstock Illinois 55.869 214,817 260,077
74 Douglas Omaha Nebraska 54.583 93,380 584,526
75 Oklahoma Oklahoma Oklahoma 53.617 66,808 802,559
76 Johnson Overland Park Kansas 53.507 87,256 613,219
77 Gwinnett Peachtree Corners Georgia 53.030 54,370 975,353
78 Will Joliet Illinois 52.569 74,188 708,583
79 Ventura Ventura California 52.689 63,283 832,605
80 New Haven New Haven Connecticut 52.660 60,890 864,835
81 New Castle Wilmington Delaware 52.459 91,918 570,719
82 Arapahoe Aurora Colorado 51.908 79,240 655,070
83 Kane Geneva Illinois 51.907 101,549 520,997
84 Baltimore Baltimore Maryland 51.194 88,802 576,498
85 Hudson Jersey City New Jersey 50.744 72,144 703,366
86 Jackson Kansas City Missouri 49.964 69,731 716,531
87 Monroe Rochester New York 49.325 65,589 752,035
88 Winnebago Rockford Illinois 48.581 171,186 283,790
89 Snohomish Everett Washington 48.304 57,500 840,079
90 Pima Tucson Arizona 47.960 45,348 1,057,597
91 Polk Des Moines Iowa 47.683 96,821 492,491
92 Prince George Bowie Maryland 47.314 49,963 946,971
93 Dane Madison Wisconsin 47.232 84,117 561,504
94 Pierce Tacoma Washington 47.098 50,786 927,380
95 Essex Lynn Massachusetts 47.095 58,375 806,765
96 Chester West Chester Pennsylvania 46.352 86,734 534,413
97 Worcester Worcester Massachusetts 46.308 53,664 862,927
98 Sangamon Springfield Illinois 45.868 233,611 196,343
99 Kent Grand Rapids Michigan 45.773 69,567 657,974
100 Fresno Fresno California 45.388 44,709 1,015,190

^a New York County is coterminous with the Borough of Manhattan, and is part of the City of New York, along with Kings County (Brooklyn), Queens County (Queens), Bronx County (The Bronx), and Richmond County (Staten Island). The figure shown here is for New York County/Manhattan, and does not include the other four boroughs' GDP.

^b Denver, Philadelphia, and San Francisco are consolidated city-counties.

^c The District of Columbia is a federal district, meaning it is not under any traditional city, county, or state government.

^d GDP divided by county population

^e List of the most populous counties in the United States

2021 list

This list shows top 100 largest U.S. counties by GDP.

Rank County Largest city State County GDP
(billion 2012 US$)[4]
County GDP per capita (2012 US$)d County population, 2020/2022e
1 Los Angeles Los Angeles California 711.874 72,422 9,829,544
2 New York New Yorka New York 651.619 413,234 1,576,876
3 Santa Clara San Jose California 382.334 202,775 1,885,508
4 Cook Chicago Illinois 367.716 71,082 5,173,146
5 Harris Houston Texas 364.522 77,980 4,728,030
6 King Seattle Washington 328.803 145,985 2,252,305
7 Dallas Dallas Texas 257.870 99,716 2,586,050
8 Maricopa Phoenix Arizona 252.098 56,064 4,496,588
9 Orange Anaheim California 238.229 75,203 3,167,809
10 San Diego San Diego California 224.954 68,457 3,286,069
11 San Franciscob California 200.485 245,932 815,201
12 Fulton Atlanta Georgia 174.409 163,713 1,065,334
13 Middlesex Cambridge Massachusetts 173.444 107,413 1,614,742
14 Miami-Dade Miami Florida 151.903 57,047 2,662,777
15 San Mateo Daly City California 142.241 186,071 764,442
16 Alameda Oakland California 130.465 79,139 1,648,556
17 District of Columbiac 126.983 184,155 689,545
18 Hennepin Minneapolis Minnesota 129.831 102,438 1,267,416
19 Travis Austin Texas 129.639 99,329 1,305,154
20 Suffolk Boston Massachusetts 126.232 163,673 771,245
21 Fairfax Herndon Virginia 119.542 104,887 1,139,720
22 Tarrant Fort Worth Texas 112.683 52,990 2,126,477
23 Clark Las Vegas Nevada 111.289 48,545 2,292,476
24 Mecklenburg Charlotte North Carolina 109.759 97,801 1,122,276
25 Broward Fort Lauderdale Florida 104.923 54,336 1,930,983
26 Oakland Troy Michigan 100.384 79,042 1,270,017
27 Philadelphiab Pennsylvania 100.423 63,710 1,576,251
28 Bexar San Antonio Texas 99.060 48,840 2,028,236
29 Orange Orlando Florida 94.828 66,651 1,422,746
30 Salt Lake Salt Lake City Utah 94.672 79,797 1,186,421
31 Franklin Columbus Ohio 94.057 71,179 1,321,414
32 Kings New Yorka New York 92.300 34,948 2,641,052
33 Allegheny Pittsburgh Pennsylvania 92.221 74,487 1,238,090
34 Hillsborough Tampa Florida 91.388 61,824 1,478,194
35 Cuyahoga Cleveland Ohio 90.494 72,431 1,249,387
36 Suffolk Brookhaven New York 90.264 59,138 1,526,334
37 Nassau Hempstead New York 89.691 64,484 1,390,907
38 Wayne Detroit Michigan 89.502 50,429 1,774,816
39 Queens New Yorka New York 88.578 37,998 2,331,143
40 DuPage Aurora Illinois 87.957 95,101 924,885
41 San Bernardino San Bernardino California 87.551 39,892 2,194,710
42 Sacramento Sacramento California 86.452 54,409 1,588,921
43 Marion Indianapolis Indiana 86.015 88,575 971,102
44 Montgomery Germantown Maryland 84.842 80,433 1,054,827
45 Palm Beach West Palm Beach Florida 84.473 56,391 1,497,987
46 Riverside Riverside California 83.850 34,108 2,458,395
47 Wake Raleigh North Carolina 83.847 72,898 1,150,204
48 Denverb Colorado 80.159 112,668 711,463
49 Fairfield Bridgeport Connecticut 79.182 82,501 959,768
50 Hartford Hartford Connecticut 76.806 85,665 896,584
51 Westchester Yonkers New York 76.666 76,827 997,895
52 Montgomery Norristown Pennsylvania 75.469 87,695 860,578
53 St. Louis Florissant Missouri 74.327 74,536 997,187
54 Contra Costa Concord California 73.534 63,314 1,161,413
55 Hamilton Cincinnati Ohio 73.246 88,661 826,139
56 Bergen Hackensack New Jersey 72.807 76,332 953,819
57 Davidson Nashville Tennessee 71.718 101,880 703,953
58 Collin Plano Texas 71.341 76,872 928,059
59 Duval Jacksonville Florida 64.216 64,221 999,935
60 Oklahoma Oklahoma Oklahoma 63.708 79,777 798,575
61 Multnomah Portland Oregon 62.537 77,843 803,377
62 Middlesex Edison New Jersey 59.036 68,582 860,807
63 Shelby Memphis Tennessee 58.568 63,355 924,454
64 Lake Waukegan Illinois 57.205 80,430 711,239
65 Honolulu Honolulu Hawaii 55.363 55,314 1,000,890
66 Erie Buffalo New York 53.210 55,979 950,683
67 Milwaukee Milwaukee Wisconsin 53.130 57,249 928,059
68 Jefferson Louisville Kentucky 53.015 68,153 777,874
69 Cobb Marietta Georgia 52.448 68,398 766,802
70 Morris Parsippany New Jersey 51.227 100,585 509,285
71 Norfolk Quincy Massachusetts 50.038 69,065 724,505
72 Baltimore Dundalk Maryland 49.711 58,173 854,535
73 Washington Hillsboro Oregon 49.533 82,530 600,176
74 Essex Newark New Jersey 48.672 57,297 849,477
75 Ventura Ventura California 48.642 57,644 843,843
76 Pinellas St. Petersburg Florida 48.581 50,785 956,615
77 Johnson Overland Park Kansas 48.096 78,431 613,219
78 New Haven New Haven Connecticut 47.715 55,172 864,835
79 Gwinnett Peachtree Corners Georgia 47.637 50,536 942,627
80 Kern Bakersfield California 47.529 52,268 909,325
81 Anne Arundel Glen Burnie Maryland 46.394 78,866 588,261
82 Arapahoe Aurora Colorado 45.899 70,067 655,070
83 Douglas Edison Omaha 45.036 77,046 584,526
84 Tulsa Tulsa Oklahoma 44.344 65,466 677,358
85 Jackson Kansas City Missouri 44.123 61,551 716,862
86 Snohomish Everett Washington 44.036 52,419 840,079
87 New Castle Wilmington Delaware 43.989 77,077 570,719
88 Monroe Rochester New York 43.381 57,685 752,035
89 Essex Lynn Massachusetts 42.903 52,978 809,829
90 Baltimore Baltimore Maryland 42.783 74,212 576,498
91 Chester West Chester Pennsylvania 42.752 79,997 534,413
92 Dane Madison Wisconsin 42.541 75,763 561,504
93 Jefferson Birmingham Alabama 42.384 62,818 674,721
94 Polk Des Moines Iowa 42.343 85,993 492,491
95 Fresno Fresno California 41.821 41,462 1,008,654
96 Hudson Jersey City New Jersey 41.724 59,320 703,366
97 Prince George Bowie Maryland 41.716 43,131 967,201
98 Pima Tucson Arizona 41.618 39,560 1,052,030
99 Pierce Tacoma Washington 41.535 44,787 927,380
100 Worcester Worcester Massachusetts 40.762 47,282 862,111

^a New York County is coterminous with the Borough of Manhattan, and is part of the City of New York, along with Kings County (Brooklyn), Queens County (Queens), Bronx County (The Bronx), and Richmond County (Staten Island). The figure shown here is for New York County/Manhattan, and does not include the other four boroughs' GDP.

^b Denver, Philadelphia, and San Francisco are consolidated city-counties.

^c The District of Columbia is a federal district, meaning it is not under any traditional city, county, or state government.

^d GDP divided by county population

^e List of the most populous counties in the United States

See also

References

  1. ^ "Gross Domestic Product by County and Metropolitan Area, 2023" (PDF). bea.gov. Retrieved December 21, 2025.
  2. ^ "More Counties Saw Population Gains in 2023". United States Census Bureau. Retrieved March 14, 2024.
  3. ^ "Gross Domestic Product by County and Metropolitan Area, 2022" (PDF). www.bea.gov. Bureau of Economic Analysis.
  4. ^ "GDP by county in 2021" (PDF). www.bea.gov.