Magura-1
| Magura-1 | |
|---|---|
| Constituency for the Jatiya Sangsad | |
![]() | |
| District | Magura District |
| Division | Khulna Division |
| Electorate | 400,485 (2024) |
| Current constituency | |
| Created | 1984 |
| Party | Bangladesh Nationalist Party |
| Member of Parliament | Munowar Hossain Khan |
Magura-1 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. The constituency is located in Magura District of Khulna Division.
Boundaries
The constituency encompasses Sreepur Upazila, Magura Municipality, and nine union parishads of Magura Sadar Upazila: Atharakhada, Bagia, Chaulia, Hazrapur, Jagdal, Kasundi, Maghi, and Raghab Dair.[1][2]
History
The constituency was created in 1984 from the Jessore-12 constituency when the former Jessore District was split into four districts: Jhenaidah, Jessore, Magura, and Narail.[3]
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1986 | M. A. Matin | Jatiya Party[4][5] | |
| 1991 | Majid-ul-Haq | BNP | |
| 1996 | Muhammad Serajul Akbar | Awami League[6][7] | |
| 2015 by-election | ATM Abdul Wahab | ||
| 2018 | Saifuzzaman Shikhor | ||
| 2024 | Shakib Al Hasan | ||
| 2026 | Munowar Hossain Khan | BNP[8][9] | |
Elections
Elections in the 2020s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSD | Shampa Basu | ||||
| BNP | Md Monwar Hossain | ||||
| Jamaat | Abdul Matin | ||||
| IAB | Md Nazirul Islam | ||||
| JP(E) | Md Zaker Hossain Molla | ||||
| BCP | Adv Kazi Rezaul Hossain | ||||
| Gano odhikar Parishad | Md Khalilur Rahman | ||||
| Majority | |||||
| Turnout | |||||
Elections in the 2010s
Muhammad Serajul Akbar died in March 2015. ATM Abdul Wahab of the Awami League was elected in a May 2015 by-election.[11]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AL | ATM Abdul Wahab | 93,181 | 86.6 | +32.0 | |
| Independent | Tapan Kumar Singha | 12,790 | 11.9 | N/A | |
| National People's Party | Quazi Tauhidul Alam | 902 | 0.8 | N/A | |
| BNF | AKM Mutasim Billah | 709 | 0.7 | +0.1 | |
| Majority | 80,391 | 74.7 | +65.4 | ||
| Turnout | 107,582 | 33.2 | −0.2 | ||
| AL hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AL | Muhammad Serajul Akbar | 56,051 | 54.6 | +0.6 | |
| Independent | Tapon Kumar Singho | 46,474 | 45.3 | N/A | |
| BNF | AKM Mutasim Billah | 48 | 0.6 | N/A | |
| Majority | 9,577 | 9.3 | −1.0 | ||
| Turnout | 102,573 | 33.4 | −57.7 | ||
| AL hold | |||||
Elections in the 2000s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AL | Muhammad Serajul Akbar | 135,596 | 54.0 | +7.7 | |
| BNP | Iqbal Akhter Khan | 109,835 | 43.7 | +2.6 | |
| IAB | Moin Uddin Ahmmed | 5,198 | 2.1 | N/A | |
| LDP | A. N. Kamal Uddin Mustafa | 577 | 0.2 | N/A | |
| Majority | 25,761 | 10.3 | +5.0 | ||
| Turnout | 251,206 | 91.1 | +7.1 | ||
| AL hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AL | Muhammad Serajul Akbar | 97,542 | 46.3 | +1.8 | |
| BNP | Nitai Roy Chowdhury | 86,468 | 41.1 | +21.4 | |
| IJOF | Hasan Siraj Suja | 22,569 | 10.7 | N/A | |
| Independent | Majid-ul-Haq | 3,177 | 1.5 | N/A | |
| Gano Forum | Muhammad Mizanur Rahman | 525 | 0.3 | N/A | |
| WPB | Kazi Nazrul Islam | 236 | 0.1 | N/A | |
| Majority | 11,074 | 5.3 | −9.2 | ||
| Turnout | 210,517 | 84.0 | +0.5 | ||
| AL hold | |||||
Elections in the 1990s
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| AL | Muhammad Serajul Akbar | 73,543 | 44.5 | +6.1 | ||
| JP(E) | Iqbal Akhter Khan | 49,594 | 30.0 | +28.4 | ||
| BNP | Majid-ul-Haq | 32,621 | 19.7 | −26.6 | ||
| Jamaat | Liakat Ali Khan | 5,706 | 3.5 | −1.1 | ||
| Jatiya Samajtantrik Dal-JSD | M. A. Awal | 1,343 | 0.8 | +0.7 | ||
| NAP (Bhashani) | Md. Amzad Hossain | 836 | 0.5 | N/A | ||
| Zaker Party | Abul Hasem Moulana | 484 | 0.3 | −4.6 | ||
| Jatiya Seba Dal | Md. Fazlul Hoque | 365 | 0.2 | N/A | ||
| IOJ | Md. Shahidul Islam | 303 | 0.2 | N/A | ||
| JSD | Birendra Nath Mazumder | 298 | 0.2 | 0.0 | ||
| Independent | Md. Mijanur Rahman | 105 | 0.1 | N/A | ||
| Majority | 23,949 | 14.5 | +6.6 | |||
| Turnout | 165,198 | 83.5 | +10.9 | |||
| AL gain from BNP | ||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| BNP | Majid-ul-Haq | 69,728 | 46.3 | |||
| AL | Altaf Hossain | 57,795 | 38.4 | |||
| Zaker Party | A. Haq | 7,659 | 5.1 | |||
| Jamaat | Abdul Matin | 6,892 | 4.6 | |||
| BAKSAL | Roy Ramesh Chandra | 2,423 | 1.6 | |||
| IOJ | Amjad Hossain | 2,421 | 1.6 | |||
| JP(E) | Munshi Faizul Kabir | 2,356 | 1.6 | |||
| Independent | Hasan Rakib | 775 | 0.5 | |||
| Jatiya Samajtantrik Dal-JSD | Mamudur Rahman | 255 | 0.2 | |||
| JSD | T. M. Mohabbat Ali | 149 | 0.1 | |||
| Majority | 11,933 | 7.9 | ||||
| Turnout | 150,453 | 72.6 | ||||
| BNP gain from JP(E) | ||||||
References
- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "District Statistics 2011: Jhenaidah" (PDF). Bangladesh Bureau of Statistics. Archived from the original (PDF) on 13 November 2014. Retrieved 15 February 2018.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "Magura-1". The Daily Star. Retrieved 31 December 2018.
- ^ "Cricketer Shakib Al Hasan elected from Magura-1". The Business Standard. 7 January 2024. Retrieved 7 January 2024.
- ^ "৩০ বছর পর বিজয়ী বিএনপির মনোয়ার". Jugantor (in Bengali). 14 February 2026.
- ^ "BNP candidate Monowar wins unofficially from Magura-1". Bangladesh Sangbad Sangstha. 13 February 2026.
- ^ "VoteDB candidates". VoteBD.
- ^ a b "AL-backed Wahab sweeps Magura-1 by-polls". Bangladesh Sangbad Sangstha. 30 May 2015. Retrieved 24 April 2018.
- ^ "By-election to Magura-1 today". The Daily Star. UNB. 30 May 2015. Retrieved 24 April 2018.
- ^ "Magura-1". Bangladesh Election Result 2014. Dhaka Tribune. Archived from the original on 25 April 2018. Retrieved 8 February 2018.
- ^ "Bangladesh Parliament Election – Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ a b c "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
External links
- "People's Republic of Bangladesh". Psephos.
23°29′N 89°25′E / 23.49°N 89.42°E
