Nyrraby
Nyrraby | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nyrraby | |||||||||||||
| Coordinates: 35°13′S 143°13′E / 35.217°S 143.217°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Population | |||||||||||||
| • Total | 18 (2016 census)[4] | ||||||||||||
| Postcode | 3585 | ||||||||||||
| |||||||||||||
Nyrraby is a locality in Victoria, Australia, located approximately 39 km from Swan Hill, Victoria.
References
- ^ Travelmate
- ^ Australian Bureau of Statistics (27 June 2017). "Nyrraby (suburb and locality)". Australian Census 2016.
- ^ Australian Bureau of Statistics (27 June 2017). "Nyrraby (suburb and locality)". Australian Census 2016 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (27 June 2017). "Nyrraby (State Suburb)". 2016 Census QuickStats. Retrieved 12 September 2020.
