Riverside station (Illinois)
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 90 Bloomingbank Road Riverside, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°49′38″N 87°49′12″W / 41.8272°N 87.8201°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Village of Riverside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | BNSF Chicago Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes, partial[note 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 493 (average weekday)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 100 out of 236[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riverside is a station on Metra's BNSF Line in Riverside, Illinois. The station is 11 miles (17.7 km) from Union Station, the east end of the line.[2] In Metra's zone-based fare system, Riverside is in zone 2. As of 2018, Riverside is the 100th busiest of Metra's 236 non-downtown stations, with an average of 493 weekday boardings.[1] A staffed station building is on the south side of the three tracks.
The station was built about 1901 by the Chicago, Burlington and Quincy Railroad according to a design by the company's general architect, Walter Theodore Krausch.[3] It is covered with Ludowici clay roof tiles, which were replaced by the original manufacturer in 2017.[4]
As of September 8, 2025, Riverside is served by 51 trains (25 inbound, 26 outbound) on weekdays, and by 36 trains (18 in each direction) on weekends and holidays.[5]
References
- ^ At partially accessible stations, customers using mobility devices can access and use trains; however, the stations may not have other accessibility features such as accessible bathrooms, Braille signage, visual display announcements, etc.
- ^ a b c "Commuter Rail System Station Boarding/Alighting Count: Summary Results Fall 2018" (PDF). Metra. April 2019. Archived from the original (PDF) on May 26, 2019.
- ^ Metra Railfan Tips - BNSF Railway Line
- ^ The Railway Age. January 1, 1901.
- ^ Uphues, Bob (November 29, 2016). "Riverside train station roof repair a go in 2017". Riverside-Brookfield Landmark. Growing Community Media.
- ^ "BNSF Line effective 09/08/2025" (PDF). metrarail.com. Metra. September 8, 2025. Retrieved September 8, 2025.
External links
- Metra – Stations – Riverside station (Illinois)
- Riverside Road entrance from Google Maps Street View

