Saint-Julien-Vocance
Saint-Julien-Vocance | |
|---|---|
![]() The church and surrounding buildings in Saint-Julien-Vocance | |
Location of Saint-Julien-Vocance | |
![]() Saint-Julien-Vocance ![]() Saint-Julien-Vocance | |
| Coordinates: 45°10′34″N 4°30′14″E / 45.1761°N 4.5039°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Tournon-sur-Rhône |
| Canton | Annonay-2 |
| Intercommunality | Annonay Rhône Agglo |
| Government | |
| • Mayor (2020–2026) | Christian Archier[1] |
Area 1 | 26.42 km2 (10.20 sq mi) |
| Population (2023)[2] | 221 |
| • Density | 8.36/km2 (21.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07258 /07690 |
| Elevation | 569–1,388 m (1,867–4,554 ft) (avg. 670 m or 2,200 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Julien-Vocance (French pronunciation: [sɛ̃ ʒyljɛ̃ vɔkɑ̃s]; Vivaro-Alpine: Sant Julian de Vocança) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 370 | — |
| 1975 | 279 | −3.95% |
| 1982 | 269 | −0.52% |
| 1990 | 245 | −1.16% |
| 1999 | 241 | −0.18% |
| 2007 | 259 | +0.90% |
| 2012 | 232 | −2.18% |
| 2017 | 227 | −0.43% |
| 2023 | 221 | −0.45% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Saint-Julien-Vocance.


