Saint-Pierreville
Saint-Pierreville | |
|---|---|
Chateau Latour | |
![]() Coat of arms | |
Location of Saint-Pierreville | |
![]() Saint-Pierreville ![]() Saint-Pierreville | |
| Coordinates: 44°49′00″N 4°29′16″E / 44.8167°N 4.4878°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Tournon-sur-Rhône |
| Canton | Haut-Eyrieux |
| Government | |
| • Mayor (2020–2026) | Florent Dumas[1] |
Area 1 | 20.56 km2 (7.94 sq mi) |
| Population (2023)[2] | 510 |
| • Density | 25/km2 (64/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07286 /07190 |
| Elevation | 398–1,005 m (1,306–3,297 ft) (avg. 550 m or 1,800 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Pierreville (French pronunciation: [sɛ̃ pjɛʁvil]; Occitan: Sant Pèire Viala) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 606 | — |
| 1975 | 537 | −1.71% |
| 1982 | 478 | −1.65% |
| 1990 | 528 | +1.25% |
| 1999 | 504 | −0.52% |
| 2007 | 508 | +0.10% |
| 2012 | 542 | +1.30% |
| 2017 | 544 | +0.07% |
| 2023 | 510 | −1.07% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Saint-Pierreville.
.svg.png)

