Blaze Rod
For other uses, see Blaze (disambiguation) and Rod.
Blaze Rod

| Rarity tier |
Common |
|---|---|
| Renewable |
Yes |
| Stackable |
Yes (64) |
{
"title": "Blaze Rod",
"rows": [
{
"field": "Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
}
],
"invimages": [
"Blaze Rod"
],
"images": [
"Blaze Rod.png"
]
}
A blaze rod is an item obtained from blazes. It is required to craft brewing stands and fuel them in a powdered form, which is also required to craft eyes of ender.
Obtaining
Mob loot
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Blaze[A] | 0–1 | 50.00% | 0.50 | 0–2 | 75.00% | 1.00 | 0–3 | 87.50% | 1.50 | 0–4 | 91.67% | 2.00 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Blaze[A] | 0–1 | 1⁄2 | 1⁄2 | 0–2 | 3⁄4 | 1 | 0–3 | 7⁄8 | 3⁄2 | 0–4 | 11⁄12 | 2 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Blaze[A] | 0–1 | 50.00% | 0.50 | 0–2 | 50.00% | 0.75 | 0–3 | 50.00% | 1.00 | 0–4 | 50.00% | 1.25 | |
| Mob | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| Blaze[A] | 0–1 | 1⁄2 | 1⁄2 | 0–2 | 1⁄2 | 3⁄4 | 0–3 | 1⁄2 | 1 | 0–4 | 1⁄2 | 5⁄4 | |
Usage
Crafting ingredient
| Name | Ingredients | Crafting recipe | Description |
|---|---|---|---|
| Blaze Powder | Blaze Rod | ||
| Brewing Stand | Blaze Rod + Any stone-tier block |
Can use cobblestone and its other variants interchangeably. | |
| End Rod | Blaze Rod + Popped Chorus Fruit |
||
| Unwaxed Copper Bulb or Waxed Copper Bulb |
Matching Unwaxed Block of Copper or Matching Waxed Block of Copper + Blaze Rod + Redstone Dust |
Fuel
When used in a furnace, a blaze rod lasts 120 seconds (12 items).
Achievements
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | ||
|---|---|---|---|---|---|---|---|
| PS4 | Other | ||||||
| Into Fire | Relieve a Blaze of its rod. | Pick up a blaze rod from the ground. | 20 | Bronze | |||
Advancements
| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | Into Fire | Relieve a Blaze of its rod | Have a blaze rod in the inventory. |
Videos
Note: This video does not mention the crafting of end rods or copper bulbs.
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
blaze_rod | Item | item |
| Name | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
blaze_rod | 423 | Item | item |
History
Java Edition
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.0.0 | Beta 1.9 Prerelease | ||||||
| Beta 1.9 Prerelease 2 | Blaze rods can now be used to craft blaze powder. | ||||||
| Beta 1.9 Prerelease 3 | Blaze rods can now be used to craft brewing stands. | ||||||
| 1.8 | 14w07a | Blaze rods can now be held similarly to tools. This change only affects third-person view. | |||||
| 1.9 | 15w44b | Blaze rods can now be used to craft end rods. | |||||
| 1.20.3 Experiment | 23w43a | Blaze rods can now be used to craft copper bulbs. | |||||
Bedrock Edition
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.12.1 | build 1 | ||||||
| Blaze rods can be used to craft blaze powder and brewing stands. | |||||||
| Pocket Edition | |||||||
| 1.0.0 | alpha 0.17.0.1 | Blaze rods can now be used to craft end rods. | |||||
| Bedrock Edition | |||||||
| 1.20.50 Experiment | Preview 1.20.50.22 | Blaze rods can now be used to craft copper bulbs. | |||||
Legacy Console Edition
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU7 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | |
| Blaze rods can be used to craft blaze powder and brewing stands. | |||||||
| TU46 | CU36 | 1.38 | 1.38 | 1.38 | Patch 15 | Blaze rods can now be used to craft end rods. | |
New Nintendo 3DS Edition
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | |||||||
| Blaze rods can be used to craft blaze powder and brewing stands. | |||||||
Data history
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was 369. | |||||
Issues
Issues relating to "Blaze Rod" are maintained on the bug tracker. Issues should be reported and viewed there.
Trivia
- As part of an official collaboration, blaze rods are included in a free add-on for the roleplaying game Dungeons and Dragons.[1] In the game, they are worth 100 gold pieces, create light, and can be broken to create an explosion.
