2023–24 SVNS
| 2023–24 SVNS | |
|---|---|
| Men's Series XXV Women's Series XI | |
| Hosts |
|
| Date | 2 December 2023 – 2 June 2024 |
| Nations | 12 |
| Team changes | |
| Relegated | Men Women |
| Series details | |
| Top try scorer | Men Women |
| Top point scorer | Men Women |
2024–25 → | |
The 2023–24 SVNS was the 25th annual series of rugby sevens tournaments for national sevens teams, known as the World Rugby Sevens Series (SVNS). It was played between December 2023 and June 2024.[1] The Sevens Series has been run by World Rugby since 1999.
The men's and women's tournaments were played as side-by-side events at the same destinations for the entire series, making 2023–24 the first fully combined season. The series began in Dubai and travelled across the world to Cape Town, Perth, Vancouver, Los Angeles, Hong Kong and Singapore before concluding in Madrid.[2][3]
Teams and format
The number of men's teams was reduced from sixteen to twelve for the 2023–24 series, matching the number of women's teams.[1] Canada was included as the twelfth men's team after winning the play-off in London on 21 May 2023.[4] South Africa gained promotion as the twelfth women's team by winning the Challenger Series.
Men's teams
Women's teams
The series took place over seven months and included eight events,[5] with the final event holding the top eight-placed teams in a Grand Final event. The teams placed between nine–twelve will compete in a promotion/relegation-style event with other teams to decide which stay as core teams.[1][6]
Format
For the first time ever, aligning to the Olympic model, the new SVNS format will showcase the twelve best men's and women's teams, which will conclude in a Grand Final weekend where the top eight teams will compete to be crowned Series champions. The teams ranked ninth to twelfth will compete against the top four teams from a new Challenger Series in a relegation play-off to see who secures their place in the 2024–2025 season. It will also be the first time both men and women's teams will earn the same with equal participation fees. The tournament will be a build up to the Paris 2024 Olympic Games.[7][8]
Tour venues
The schedule for the series is:[5]
| Leg | Stadium | City | Dates | Men's Winner | Women's Winner |
|---|---|---|---|---|---|
| Dubai | The Sevens | Dubai | 2–3 December 2023 | ||
| South Africa | DHL Stadium | Cape Town | 9–10 December 2023 | ||
| Australia | HBF Park | Perth | 26–28 January 2024 | ||
| Canada | BC Place | Vancouver | 23–25 February 2024 | ||
| United States | Dignity Health Sports Park | Los Angeles | 1–3 March 2024 | ||
| Hong Kong | Hong Kong Stadium | Hong Kong | 5–7 April 2024 | ||
| Singapore | National Stadium | Singapore | 3–5 May 2024 | ||
| Spain | Metropolitano Stadium | Madrid | 31 May – 2 June 2024 |
Standings
The points awarded to teams at each event, as well as the overall season totals, are shown in the table below. Gold indicates the event champions. Silver indicates the event runner-ups. Bronze indicates the event third place finishers. An asterisk (*) indicates a tied placing. A dash (—) is recorded where a team did not compete. The delineation between position eight and position nine denotes the teams (1st–8th) that will compete in the grand final in Madrid, and the teams (9th–12th) that will compete in the Challenger Series.
Men's
| Pos. | Event Team
|
Dubai |
Cape Town |
Perth |
Vancouver |
Los Angeles |
Hong Kong |
Singapore |
Points total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 20 | 20 | 20 | 12 | 4 | 12 | 106 | |
| 2 | 12 | 14 | 16 | 12 | 16 | 16 | 18 | 104 | |
| 3 | 16 | 12 | 4 | 18 | 3 | 20 | 20 | 93 | |
| 4 | 8 | 18 | 18 | 3 | 8 | 14 | 14 | 83 | |
| 5 | 4 | 6 | 10 | 16 | 20 | 18 | 6 | 80 | |
| 6 | 14 | 16 | 14 | 10 | 10 | 12 | 4 | 80 | |
| 7 | 20 | 10 | 12 | 4 | 2 | 10 | 10 | 68 | |
| 8 | 3 | 4 | 2 | 8 | 18 | 2 | 16 | 53 | |
| 9 | 6 | 2 | 8 | 14 | 6 | 8 | 8 | 52 | |
| 10 | 2 | 3 | 6 | 2 | 14 | 6 | 3 | 36 | |
| 11 | 10 | 1 | 3 | 6 | 4 | 3 | 2 | 29 | |
| 12 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 14 | |
Legend No colour Core team and re-qualified as a core team for the 2024–25 World Sevens Series Pink Relegated from core team status for 2024–25 after Grand Finals
Women's
| Pos. | Event Team
|
Dubai |
Cape Town |
Perth |
Vancouver |
Los Angeles |
Hong Kong |
Singapore |
Points total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 16 | 12 | 20 | 20 | 20 | 20 | 126 | |
| 2 | 20 | 20 | 18 | 14 | 18 | 16 | 18 | 124 | |
| 3 | 16 | 18 | 10 | 18 | 12 | 14 | 16 | 104 | |
| 4 | 8 | 14 | 14 | 12 | 16 | 18 | 3 | 85 | |
| 5 | 14 | 10 | 8 | 16 | 14 | 10 | 8 | 80 | |
| 6 | 12 | 12 | 6 | 10 | 2 | 12 | 14 | 68 | |
| 7 | 10 | 8 | 20 | 4 | 6 | 6 | 12 | 66 | |
| 8 | 2 | 6 | 16 | 2 | 3 | 4 | 6 | 39 | |
| 9 | 4 | 3 | 2 | 3 | 4 | 8 | 10 | 34 | |
| 10 | 6 | 4 | 4 | 6 | 8 | 3 | 1 | 32 | |
| 11 | 3 | 1 | 3 | 1 | 10 | 1 | 4 | 23 | |
| 12 | 1 | 2 | 1 | 8 | 1 | 2 | 2 | 17 | |
Legend No colour Core team and re-qualified as a core team for the 2024–25 Woman's World Sevens Series Pink Relegated from core team status for 2024–25 after Grand Finals
Men's Grand Finals
| Pos. | Event Team
|
Madrid |
|---|---|---|
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
Women's Grand Finals
| Pos. | Event Team
|
Madrid |
|---|---|---|
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
Placings summary
Tallies of top-four placings in tournaments during the 2023–24 series, by team:
Men
| Team | Fourth | Total | |||
|---|---|---|---|---|---|
| 3 | 2 | — | — | 5 | |
| 2 | 1 | 1 | 1 | 5 | |
| 2 | 1 | 1 | — | 4 | |
| 1 | — | — | — | 1 | |
| — | 2 | — | 2 | 4 | |
| — | 1 | 3 | 1 | 5 | |
| — | 1 | 1 | — | 2 | |
| — | — | 2 | 2 | 4 | |
| — | — | — | 1 | 1 | |
| — | — | — | 1 | 1 |
Women
| Team | Fourth | Total | |||
|---|---|---|---|---|---|
| 4 | 1 | 2 | — | 7 | |
| 3 | 3 | 1 | 1 | 8 | |
| 1 | — | — | — | 1 | |
| — | 3 | 2 | 1 | 6 | |
| — | 1 | 1 | 2 | 4 | |
| — | — | 1 | 3 | 4 | |
| — | — | 1 | — | 1 | |
| — | — | — | 1 | 1 |
Players
| Tour Leg | Men's Winner | Women's Winner | Ref. |
|---|---|---|---|
| Dubai | [11][12] | ||
| Cape Town | [13] | ||
| Perth | [14] | ||
| Vancouver | [15] | ||
| Los Angeles | [16] | ||
| Hong Kong | [17] | ||
| Singapore | [18] | ||
| Madrid | [19] |
Scoring
Men
|
|
|
Updated: 13 August 2024
Women
|
|
|
Updated: 13 August 2024
Awards
| Men's Winner | Women's Winner | Ref. |
|---|---|---|
| [20][21] |
| Men's Winner | Women's Winner | Ref. |
|---|---|---|
| [22] |
| Men's Dream Team | Women's Dream Team | Ref. |
|---|---|---|
| [23] |
Tournaments
Dubai
Men
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | 12–7 | ||
| Bronze | 17–12 | ||
| Fifth Place | 28–7 | ||
| Seventh Place | 26–12 | ||
| Ninth Place | 22–0 | ||
| Eleventh Place | 19–14 |
Women
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | 26–19 | ||
| Bronze | 26–5 | ||
| Fifth Place | 24–19 | ||
| Seventh Place | 38–7 | ||
| Ninth place | 12–5 | ||
| Eleventh Place | 26–12 |
Cape Town
Men
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | 45–12 | ||
| Bronze | 14–7 | ||
| Fifth Place | 31–7 | ||
| Seventh Place | 33–17 | ||
| Ninth Place | 31–7 | ||
| Eleventh Place | 24–19 |
Women
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | 29–26 | ||
| Bronze | 19–7 | ||
| Fifth Place | 19–17 | ||
| Seventh Place | 17–5 | ||
| Ninth Place | 15–14 | ||
| Eleventh Place | 21–7 |
Perth
Men
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | 31–5 | ||
| Bronze | 24–7 | ||
| Fifth Place | 24–5 | ||
| Seventh Place | 27–12 | ||
| Ninth Place | 21–14 | ||
| Eleventh Place | 17–5 |
Women
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | 19–14 | ||
| Bronze | 24–10 | ||
| Fifth Place | 14–10 | ||
| Seventh Place | 26–5 | ||
| Ninth Place | 7–0 | ||
| Eleventh Place | 33–5 |
Vancouver
Men
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | 36–12 | ||
| Bronze | 42–12 | ||
| Fifth Place | 24–19 | ||
| Seventh Place | 19–14 | ||
| Ninth Place | 24–7 | ||
| Eleventh Place | 17–12 |
Women
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | 35–19 | ||
| Bronze | 19–14 | ||
| Fifth Place | 29–7 | ||
| Seventh Place | 15–12 | ||
| Ninth Place | 12–7 | ||
| Eleventh Place | 12–5 |
Los Angeles
Men
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | 21–0 | ||
| Bronze | 24–7 | ||
| Fifth Place | 26–21 | ||
| Seventh Place | 24–14 | ||
| Ninth place | 12–5 | ||
| Eleventh Place | 28–15 |
Women
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | 29–14 | ||
| Bronze | 21–7 | ||
| Fifth Place | 55–0 | ||
| Seventh Place | 28–14 | ||
| Ninth Place | 24–19 | ||
| Eleventh Place | 40–7 |
Hong Kong
Men
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | 10–7 | ||
| Bronze | 14–5 | ||
| Fifth Place | 33–14 | ||
| Seventh Place | 19–17 | ||
| Ninth Place | 42–0 | ||
| Eleventh Place | 26–17 |
Women
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | 36–7 | ||
| Bronze | 24–21 | ||
| Fifth Place | 19–15 | ||
| Seventh Place | 12–5 | ||
| Ninth Place | 14–5 | ||
| Eleventh Place | 17–14 |
Singapore
Men
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | 17–14 | ||
| Bronze | 26–7 | ||
| BronzePlace | 14–10 | ||
| Seventh Place | 19–17 | ||
| Ninth Place | 21–12 | ||
| Eleventh Place | 17–12 |
Women
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | 31–21 | ||
| Bronze | 29–7 | ||
| Fifth Place | 19–17 | ||
| Seventh Place | 17–5 | ||
| Ninth Place | 5–0 | ||
| Eleventh Place | 24–19 |
Madrid
Men
| Event | Winners | Score | Finalists |
|---|---|---|---|
| Championship | 19–5 | ||
| Bronze | 17–10 | ||
| Fifth Place | 12–7 | ||
| Seventh Place | 21–0 | ||
| Qualifier Playoffs | 40–19 | ||
| 33–15 | |||
| 12–10 | |||
| 22–14 |
Women
| Event | Winners | Score | Finalists |
|---|---|---|---|
| Championship | 26–7 | ||
| Bronze | 26–14 | ||
| Fifth Place | 27–14 | ||
| Seventh Place | 42–7 | ||
| Qualifier Playoffs | 33–0 | ||
| 22–0 | |||
| 26–12 | |||
| 38–7 |
See also
- 2024 World Rugby Sevens Challenger Series – Men's tour
- 2024 World Rugby Sevens Challenger Series – Women's tour
References
- ^ a b c "World Rugby 7s Series – 2023–24". bcrugbynews.com. 30 November 2022.
- ^ "HSBC SVNS set to supercharge rugby's global appeal as the ultimate festival of immersive experiences". worldrugby.org. Retrieved 18 July 2023.
- ^ "HSBC SVNS IS GOING NEXT LEVEL". HSBC SVNS. Retrieved 18 July 2023.
- ^ "Canadian men's rugby 7s team defeat Kenya to survive relegation scare". CBC Sports. 21 May 2023.
- ^ a b "HSBC SVNS set to supercharge rugby's global appeal as the ultimate festival of immersive experiences". svns.com. World Rugby. 18 July 2023. Retrieved 18 July 2023.
- ^ "Madrid to host first World Rugby Sevens Series Grand Final from 2023–24". asiarugby.com. Asia Rugby. 21 March 2023.
- ^ "HSBC SVNS set to supercharge rugby's global appeal as the ultimate festival of immersive experiences". worldrugby.org. Retrieved 18 July 2023.
- ^ "HSBC SVNS IS GOING NEXT LEVEL". HSBC SVNS. Retrieved 18 July 2023.
- ^ a b c "Rugby Standings | HSBC Rugby SVNS Series".
- ^ "Rugby Standings | HSBC Rugby SVNS Series".
- ^ world.rugby. "HSBC SVNS 2024: South Africa battle to a fifth Dubai title in a row | HSBC SVNS". www.svns.com. Retrieved 2024-02-24.
- ^ world.rugby. "HSBC SVNS 2024: Australia claim fourth straight Dubai title | HSBC SVNS". www.svns.com. Retrieved 2024-02-24.
- ^ world.rugby. "Australia and Argentina crowned HSBC SVNS Cape Town champions | HSBC SVNS". www.svns.com. Retrieved 2024-02-24.
- ^ world.rugby. "Historic wins for Ireland women and Argentina men at HSBC SVNS Perth | HSBC SVNS". www.svns.com. Retrieved 2024-02-24.
- ^ world.rugby. "Argentina and New Zealand win HSBC SVNS in Vancouver | HSBC SVNS". www.svns.com. Retrieved 2024-03-29.
- ^ world.rugby. "France men and New Zealand women win HSBC SVNS in LA | HSBC SVNS". www.svns.com. Retrieved 2024-03-29.
- ^ worldrugby.org. "Double delight for New Zealand at Cathay/HSBC Hong Kong Sevens | World Rugby". www.world.rugby. Retrieved 2024-04-07.
- ^ worldrugby.org. "Argentina and New Zealand win HSBC SVNS 2024 league titles in Singapore | World Rugby". www.world.rugby. Retrieved 2024-05-05.
- ^ worldrugby.org. "France and Australia crowned HSBC SVNS 2024 Champions | World Rugby". www.world.rugby. Retrieved 2024-06-06.
- ^ "Carissa Norsten named HSBC SVNS Women's Rookie of the Year". Rugby Canada. 2024-06-02. Retrieved 2024-06-06.
- ^ Sansom, Tom (2024-06-03). "'Dupont Does it Again' - France Crowned HSBC SVNS 2024 Champions in Madrid Grand Final". Ruck. Retrieved 2024-06-06.
- ^ worldrugby.org. "Ellie Kildunne, Pieter-Steph du Toit, Maddison Levi and Antoine Dupont named World Rugby Players of the Year | World Rugby". www.world.rugby. Retrieved 2024-12-12.
- ^ worldrugby.org. "Ellie Kildunne, Pieter-Steph du Toit, Maddison Levi and Antoine Dupont named World Rugby Players of the Year | World Rugby". www.world.rugby. Retrieved 2024-12-12.