2025 Beach Volleyball World Championships
| 2025 World Championships | |
|---|---|
| Location | Adelaide, Australia |
| Dates | 14–23 November |
| Champions | |
| Men | David Åhman Jonatan Hellvig |
| Women | Tīna Graudiņa Anastasija Samoilova |
The 2025 Beach Volleyball World Championships took place in Adelaide, Australia, from 14 to 23 November 2025.[1][2]
Competition schedule
| P | Preliminary round | LL | Lucky losers playoffs | 1⁄16 | Round of 32 | 1⁄8 | Round of 16 | 1⁄4 | Quarter-finals | 1⁄2 | Semi-finals | B | Bronze medal match | F | Final |
Date Event |
Fri 14 | Sat 15 | Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's tournament | P | P | P | P | LL | 1⁄16 | 1⁄16 | 1⁄8 | 1⁄4 | 1⁄2 | B | F |
| Women's tournament | P | P | P | P | LL | 1⁄16 | 1⁄16 | 1⁄8 | 1⁄4 | 1⁄2 | B | F |
Medal summary
Medal table
* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (5 entries) | 2 | 2 | 2 | 6 | |
Medal events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men |
David Åhman Jonatan Hellvig |
Jacob Nilsson Elmer Andersson |
Téo Rotar Arnaud Gauthier-Rat |
| Women |
Tīna Graudiņa Anastasija Samoilova |
Kristen Nuss Taryn Brasher |
Carolina Solberg Salgado Rebecca Cavalcante |
Men's tournament
Knockout stage bracket
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||
| 19 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 20 November | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 19 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 21 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 18 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 20 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 18 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 22 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 18 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 20 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 18 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 21 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 19 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 20 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 19 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 23 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 19 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 20 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 19 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 21 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 18 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 20 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 18 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 22 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 18 November | ||||||||||||||||||
| 0 | Third place | |||||||||||||||||
| 2 | ||||||||||||||||||
| 20 November | 23 November | |||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | 0 | |||||||||||||||||
| 18 November | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||
| 0 | ||||||||||||||||||
| 21 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 19 November | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 20 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 19 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 0 | ||||||||||||||||||
Women's tournament
Knockout stage bracket
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||
| 19 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 20 November | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 19 November | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 21 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 18 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 20 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 18 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 22 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 18 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 20 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 18 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 21 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 19 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 20 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 19 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 23 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 19 November | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 20 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 19 November | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 21 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 18 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 20 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| w/o | ||||||||||||||||||
| 18 November | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 22 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 18 November | ||||||||||||||||||
| 1 | Third place | |||||||||||||||||
| 2 | ||||||||||||||||||
| 20 November | 23 November | |||||||||||||||||
| 1 | ||||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 18 November | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||
| 0 | ||||||||||||||||||
| 21 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 19 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 20 November | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 19 November | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 0 | ||||||||||||||||||
References
- ^ "Dates released for Adelaide 2025 FIVB Beach Volleyball World Championships". 14 June 2024.
- ^ "Adelaide to stage Australia's first FIVB Beach Volleyball World Championships in 2025". inside the games. 21 October 2023.