2025 Sidecar Motocross World Championship
| Season | |
|---|---|
| Grands Prix | 9 |
| Duration | 10 May 2025–28 September 2025 |
| Drivers | |
| Champions | |
The 2025 FIM Sidecarcross World Championship is the 45nd edition of the competition.[1]
Calendar
Calendar

Kramolín
Foxhill
Dampierre-sous-Brou
Gdańsk
Lommel
Bessenbach
Madona
Vesoul
Rudersberg
Heerde
Locations of the venues in the 2025 FIM Sidecar Motocross World Championship
The following table outlines the official 2025 season calendar:
| Round | Date | Country | Venue |
|---|---|---|---|
| 1 | 10–11 May 2025 | Kramolín | |
| 2 | 24–25 May 2025 | Foxhill | |
| 3 | 7–8 June 2025 | Dampierre-sous-Brou | |
| 4 | 14–15 June 2025 | Gdańsk | |
| 5 | 28–29 June 2025 | Lommel | |
| 6 | 19–20 July 2025 | Bessenbach | |
| 7 | 16–17 August 2025 | Madona | |
| 8 | 6–7 September 2025 | Vesoul | |
| 9 | 20–21 September 2025 | Rudersberg |
SidecarCross and QuadCross of Nations
The 2025 edition of the FIM SidecarCross and QuadCross of Nations (SQXoN) is scheduled to take place in Heerde, Netherlands, on 27–28 September 2025.
Standings
| Pos. | Bike No. | Driver / Passenger | CZE |
GBR |
FRA |
POL |
BEL |
GER |
LAT |
FRA |
GER |
Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1+5 | 2 | 1+5 | 1 | 4+3 | 1 | 3+4 | 5 | 6+2 | 11 | 4+2 | 10 | 4 | 6 | 17+4 | 3 | 1+5 | 3 | 362 | |
| 2 | 94 | 2+4 | 4 | 2+5 | 26 | 1+5 | 3 | 1+5 | 1 | 14 | 10 | 3+4 | 1 | Ret+2 | 7 | 1+5 | 1 | 4+4 | 2 | 358 | |
| 3 | 199 | 8+3 | 5 | 3+4 | 4 | 5+5 | 2 | 6+2 | 4 | 4 | 2 | 6+4 | 3 | 5+4 | 5 | 4+5 | 4 | 11+2 | 4 | 338 | |
| 4 | 101 | 7+4 | 15 | Ret | 10 | 6 | 9 | 2+4 | 2 | 7+4 | 5 | 1+5 | 6 | 2+5 | 1 | 3 | Ret | 285 | |||
| / |
12 | 6 | |||||||||||||||||||
| 5 | 91 | 9+2 | 1 | 6+1 | 9 | 8+1 | 4 | 7+2 | 8 | 17 | 12 | 7+3 | 7 | 6+4 | 10 | 2+4 | 7 | 242 | |||
| 6 | 45 | 6+2 | 7 | 8+3 | 3 | Ret | DNS | 5+3 | 6 | 2+4 | 1 | 2+5 | 5 | 3+4 | Ret | 5+1 | 17 | DNS | DNS | 240 | |
| 7 | 7 | 5+1 | 9 | 11+2 | 2 | 9+2 | 8 | 4+1 | 3 | 3+5 | Ret | 5 | 4 | 1+5 | 2 | 22 | DNS | 240 | |||
| 8 | 109 | 11 | 8 | 5+3 | 11 | 7+4 | Ret | 22+3 | 9 | 10+2 | 7 | 11+3 | 9 | 7+3 | 3 | 15+3 | 7 | 7+1 | 9 | 224 | |
| 9 | 418 | 10 | 11 | Ret+2 | 17 | 12 | 10 | 9 | 7 | 9+3 | 4 | 9 | 11 | 6+3 | 4 | 9+2 | 8 | 10 | 13 | 210 | |
| 10 | 17 | 3+3 | 6 | DNQ | DNQ | 8+1 | 6 | 8+1 | 2 | 7+2 | 6 | 3+3 | 8 | 195 | |||||||
| / |
DNQ | DNQ | |||||||||||||||||||
| / |
8+1 | 10 | |||||||||||||||||||
| 11 | 13 | 15 | 12 | 7 | 7 | 10+3 | 25 | 13 | 11 | 16 | Ret | 10 | 8 | 12+1 | 9 | 8+1 | 5 | 5+3 | 5 | 191 | |
| 12 | 151 | 17 | 21 | 13 | 12 | 13 | 14 | 11 | 13 | 19 | 15 | 12 | 15 | 9 | 14 | 11 | 14 | 8 | 10 | 137 | |
| 13 | 1 | 4+5 | 3 | 4+4 | 5 | 2+2 | 5 | 10+5 | DNS | 137 | |||||||||||
| 14 | 99 | 21 | 17 | 14+1 | 14 | 120 | |||||||||||||||
| / |
15 | 16 | Ret | 15 | 13 | 9 | 14 | 12 | 14 | 11 | |||||||||||
| / |
8+2 | 8 | 25 | 18 | |||||||||||||||||
| 15 | 20 | Ret | 19 | 15 | 25 | 17 | 12 | 14 | 14 | Ret | DNS | 13 | 13 | 11 | 10 | 16 | 12 | 9+2 | 12 | 109 | |
| 16 | 888 | 13 | 10 | 9 | 8 | 3+4 | 6 | 11 | Ret | Ret+1 | Ret | DNQ | DNQ | 25 | DNS | 94 | |||||
| 17 | 10 | Ret+2 | Ret | 2+3 | 2 | 6+5 | 1 | 94 | |||||||||||||
| 18 | 25 | 16 | 13 | 10 | 6 | 11 | 7 | 12 | 12 | DNQ | DNQ | 81 | |||||||||
| 19 | 40 | 20 | 25 | 16 | 15 | 16 | 13 | Ret | Ret | Ret | 20 | 16 | 14 | 18 | 16 | 13 | 17[a] | 58 | |||
| 20 | 100 | Ret | 16 | Ret | DNS | 56 | |||||||||||||||
| / |
18+1 | Ret | 21 | Ret | 14+1 | 11 | 10 | 11 | 22+1 | 14 | |||||||||||
| 21 | 936 | 12 | 13 | 14 | 11 | DNQ | DNQ | 14 | 9 | 53 | |||||||||||
| 22 | 82 | 1+5 | 3 | 50 | |||||||||||||||||
| 23 | 31 | 5+3 | 8 | 32 | |||||||||||||||||
| 24 | 141 | 23 | 28 | 20 | 23 | 24 | 18 | 20 | Ret | 23 | 18 | 16 | 13 | DNQ | DNQ | 29 | |||||
| / |
16 | 19 | |||||||||||||||||||
| / |
21 | 20 | |||||||||||||||||||
| 25 | 111 | 12 | 14 | DNS+1 | DNS | Ret | 14 | DNS | DNS | Ret | DNS | 24 | |||||||||
| / |
DNS | DNS | |||||||||||||||||||
| 26 | 874 | 18 | 17 | 13 | 13 | 23 | |||||||||||||||
| 27 | 124 | 24 | 20 | 23 | 16 | 19 | DNS | 15 | 16 | 19 | |||||||||||
| 28 | 72 | 12 | 13 | 22 | 20 | 18 | |||||||||||||||
| 29 | 914 | 26 | 26 | 19 | 19 | 20 | 26 | 18 | Ret | DNQ | DNQ | 18 | 17 | 17 | |||||||
| / |
27 | 19 | |||||||||||||||||||
| 30 | 127 | DNQ | DNQ | Ret | DNS | 19 | 19 | 16 | 15 | 17 | |||||||||||
| / |
Ret | Ret | |||||||||||||||||||
| 31 | 444 | Ret | 16 | 10 | Ret | 16 | |||||||||||||||
| 32 | 711 | 15 | 12 | 15 | |||||||||||||||||
| 33 | 84 | Ret | 22 | 12 | 15 | 25 | DNS | 15 | |||||||||||||
| 34 | 47 | 18 | 22 | 21 | 15 | 15 | Ret | DNS | DNS | 15 | |||||||||||
| 35 | 83 | 21 | 22 | 13 | 15 | 14 | |||||||||||||||
| 36 | 18 | 23 | 20 | 20 | 17 | Ret | DNS | 20 | Ret | 14 | |||||||||||
| / |
18 | 17 | DNS | DNS | DNS | DNS | |||||||||||||||
| 37 | 55 | 28 | 24 | 17 | 18 | 17 | 19 | 13 | |||||||||||||
| 38 | 54 | 15 | Ret | Ret | 16 | 11 | |||||||||||||||
| 39 | 48 | DNQ | DNQ | 15 | 16 | 11 | |||||||||||||||
| 40 | 114 | 19 | 18 | 18 | 21 | DNQ | DNQ | 8 | |||||||||||||
| 41 | 81 | DNQ | DNQ | 8 | |||||||||||||||||
| / |
25 | 21 | Ret | 20 | 17 | 18 | |||||||||||||||
| 42 | 723 | 14+1 | Ret | 8 | |||||||||||||||||
| / |
Ret | DNS | |||||||||||||||||||
| 43 | 24 | 17 | 18 | 7 | |||||||||||||||||
| 44 | 184 | 22 | 27[b] | DNQ | 18 | Ret | Ret | 21 | 22 | 18 | 21 | 6 | |||||||||
| 45 | 331 | 17 | 19 | 6 | |||||||||||||||||
| 46 | 51 | DNQ | DNQ | 19 | 19 | Ret | DNS | DNQ | DNQ | 19 | 26 | 6 | |||||||||
| 47 | 721 | Ret | 16 | 5 | |||||||||||||||||
| 48 | 666 | 21 | 17 | DNQ | DNQ | 26 | 25 | 4 | |||||||||||||
| 49 | 191 | 23 | 21 | 20 | 18 | 4 | |||||||||||||||
| 50 | 125 | 22 | 19 | 20 | 22 | 3 | |||||||||||||||
| 51 | 21 | 19 | 20 | 3 | |||||||||||||||||
| 52 | 27 | 19 | 20 | 3 | |||||||||||||||||
| 53 | 177 | 22 | 20 | 1 | |||||||||||||||||
| 54 | 92 | Ret | 22 | 20 | Ret | 1 | |||||||||||||||
| 43 | 21 | 21 | 0 | ||||||||||||||||||
| 6 | 23 | 28[c] | DNQ | DNQ | DNQ | DNQ | 24 | 21 | 0 | ||||||||||||
| 772 | 24 | 21 | 0 | ||||||||||||||||||
| 8 | 27 | Ret | 21 | DNS | DNS | DNS | 0 | ||||||||||||||
| 232 | 22 | 22 | 0 | ||||||||||||||||||
| 169 | 22 | 23 | DNQ | DNQ | 0 | ||||||||||||||||
| 77 | 27 | 22 | 0 | ||||||||||||||||||
| 33 | DNQ | DNQ | DNQ | DNQ | Ret | 23 | 23 | 24 | 0 | ||||||||||||
| 999 | 24 | 23 | 0 | ||||||||||||||||||
| 73 | 26 | 23 | 0 | ||||||||||||||||||
| 110 | 28[d] | 23 | 0 | ||||||||||||||||||
| 96 | Ret | 23[e] | 0 | ||||||||||||||||||
| 319 | 23 | Ret | 0 | ||||||||||||||||||
| 112 | 24 | 24 | 0 | ||||||||||||||||||
| 179 | Ret | 24 | 0 | ||||||||||||||||||
| 19 | 25 | 27 | 0 | ||||||||||||||||||
| 134 | 26 | Ret | 0 | ||||||||||||||||||
| 89 | Ret | 27 | 0 | ||||||||||||||||||
| 61 | Ret | Ret | 0 | ||||||||||||||||||
| 214 | Ret | DNS | 0 | ||||||||||||||||||
| 16 | Ret | DNS | 0 | ||||||||||||||||||
| 34 | Ret | DNS | 0 | ||||||||||||||||||
| 499 | Ret | DNS | 0 | ||||||||||||||||||
| 202 | DNQ | Ret | 0 | ||||||||||||||||||
| 228 | DNQ | DNQ | 0 | ||||||||||||||||||
| 97 | DNQ | DNQ | 0 | ||||||||||||||||||
| 143 | DNQ | DNQ | 0 | ||||||||||||||||||
| Pos. | Bike No. | Driver / Passenger | CZE |
GBR |
FRA |
POL |
BEL |
GER |
LAT |
FRA |
GER |
Points | |||||||||
Notes
- ^ Chanteloup/Chanteloup were docked five positions following the second race at the ninth round due to failing a post race noise test.
- ^ Hoorman/Schlinnertz were docked five positions following the second race at the third round due to failing a post race noise test.
- ^ Rogers/Beavis were docked five positions following the second race at the second round due to failing a post race noise test.
- ^ Bonnet/Chrétien were docked five positions following the first race at the ninth round due to failing a post race noise test.
- ^ Lubgans/Dudens were docked five positions following the second race at the seventh round due to failing a post race noise test.