Andheri West Assembly constituency
| Andheri West | |
|---|---|
| Constituency No. 165 for the Maharashtra Legislative Assembly | |
![]() Ameet Satam, present MLA of Andheri west | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Mumbai Suburban |
| Lok Sabha constituency | Mumbai North West |
| Established | 2008 |
| Total electors | 288,139 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
![]() | |
| Incumbent | |
| Party | BJP |
| Elected year | 2024 |
Andheri West Assembly constituency is one of the 26 Vidhan Sabha constituencies located in the Mumbai Suburban district.[1]
Overview
Andheri West is part of the Mumbai North West Lok Sabha constituency along with five other Vidhan Sabha segments, namely Goregaon, Versova, Jogeshwari East, Andheri East and Dindoshi in Mumbai Suburban district.[1]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
Till 2009 : See Andheri
| |||
| 2009 | Ashok Jadhav | Indian National Congress | |
| 2014 | Ameet Satam | Bharatiya Janata Party | |
| 2019 | |||
| 2024 | |||
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ameet Satam | 84,981 | 55.40% | ||
| INC | Ashok Jadhav | 65,382 | 42.62% | ||
| NOTA | None of the Above | 1,822 | 1.19% | ||
| Independent | Arif Moinuddin Shaikh | 1,527 | 1.00% | New | |
| Margin of victory | 19,599 | 12.78% | |||
| Turnout | 1,55,224 | 53.87% | |||
| Total valid votes | 1,53,402 | ||||
| Registered electors | 2,88,139 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ameet Satam | 65,615 | 50.40% | ||
| INC | Ashok Jadhav | 46,653 | 35.84% | ||
| AIMIM | Arif Moinuddin Shaikh | 7,038 | 5.41% | ||
| MNS | Kishor Vishnu Rane | 6,891 | 5.29% | ||
| NOTA | None of the Above | 3,103 | 2.38% | ||
| CPI(M) | Narayanan Keshav Kidappil | 2,772 | 2.13% | ||
| Margin of victory | 18,962 | 14.57% | |||
| Turnout | 1,33,299 | 43.53% | |||
| Total valid votes | 1,30,176 | ||||
| Registered electors | 3,06,222 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ameet Satam | 59,022 | 41.50% | New | |
| INC | Ashok Jadhav | 34,982 | 24.60% | ||
| SS | Jaywant Mahadev Parab | 26,721 | 18.79% | ||
| MNS | Raiees Lashkaria | 12,970 | 9.12% | ||
| AIMIM | M. A. Hussain | 3,821 | 2.69% | New | |
| CPI(M) | Narayan Bhai | 2,138 | 1.50% | New | |
| NOTA | None of the Above | 1,467 | 1.03% | New | |
| NCP | Alpana Dipak Painter | 904 | 0.64% | New | |
| Margin of victory | 24,040 | 16.90% | |||
| Turnout | 1,43,711 | 46.39% | |||
| Total valid votes | 1,42,229 | ||||
| Registered electors | 3,09,772 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ashok Jadhav | 59,899 | 49.30% | New | |
| SS | Vishnu V. Korgaonkar (Maharaj) | 27,741 | 22.83% | New | |
| MNS | Raiees Lashkaria | 18,236 | 15.01% | New | |
| Independent | Hansel D'Souza | 10,564 | 8.70% | New | |
| SP | Chunawala Habib Abdul Latif | 2,253 | 1.85% | New | |
| Margin of victory | 32,158 | 26.47% | |||
| Turnout | 1,21,495 | 42.33% | |||
| Total valid votes | 1,21,489 | ||||
| Registered electors | 2,87,021 | ||||
| INC win (new seat) | |||||
References
- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 5 September 2010.
- ^ "Maharastra Assembly Election Results 2024 - Andheri West". Election Commission of India. 23 November 2024. Archived from the original on 16 December 2024. Retrieved 16 December 2024.
- ^ "General Election to Vidhan Sabha Trends & Results Oct-2019". Election Commission of India. Archived from the original on 21 November 2019. Retrieved 28 October 2019.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.

