Ratnagiri Khed Assembly constituency
| Ratnagiri Khed | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Established | 1961 [1] |
| Abolished | 1964 |
| Total electors | 67,449 |
| Reservation | None |
Ratnagiri Khed Assembly constituency was an assembly constituency in the India state of Maharashtra. After 1964 Delimitation act, it was merged to Khed Alandi and Khed.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1962 | Hussain Misarikhan Dalwai | Indian National Congress | |
Election results
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Hussain Misarikhan Dalwai | 19,505 | 51.33% | New | |
| PSP | Tanaji Balkrishna More | 4,926 | 12.96% | New | |
| RPI | Jagannath Shivaram Patane | 3,698 | 9.73% | New | |
| Independent | Prabhakar Ramchandra Ambre | 3,266 | 8.60% | New | |
| ABJS | Dayanand Ramaji Mhapadi | 3,155 | 8.30% | New | |
| Margin of victory | 14,579 | 38.37% | |||
| Turnout | 37,996 | 51.22% | |||
| Registered electors | 67,449 | ||||
| INC win (new seat) | |||||
References
- ^ "Archive Delimitation Orders - DPACO 1961". Election Commission of India. Retrieved 31 January 2026.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.