Radhanagari Assembly constituency
| Radhanagari | |
|---|---|
| Constituency No. 272 for the Maharashtra Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Kolhapur |
| Lok Sabha constituency | Kolhapur |
| Total electors | 345,530 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | SHS |
| Alliance | NDA |
| Elected year | 2024 |
Radhanagari Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.[1]
Overview
Radhanagari (constituency number 272) is one of the ten Vidhan Sabha constituencies located in the Kolhapur district. This constituency covers the entire Radhanagari tehsil and parts of Ajra and Bhudargad tehsils of this district.[2]
Radhanagari is part of the Kolhapur Lok Sabha constituency along with five other Vidhan Sabha segments in this district, namely Chandgad, Kagal, Kolhapur South, Karvir and Kolhapur North.[1]
Members of the Legislative Assembly
| Year | Member[3] | Party | |
|---|---|---|---|
| 1952 | Dnyandev Khandekar | Peasants and Workers Party | |
| 1957 | |||
| 1962 | Indian National Congress | ||
| 1967 | G. T. Kalikate | Peasants and Workers Party | |
| 1972 | Krishnaji More | Independent | |
| 1978 | Dinkarrao Jadhav | Indian National Congress | |
| 1980 | Haribhau Kadav | Indian National Congress (I) | |
| 1985 | Bajrang Desai | Indian Congress (Socialist) | |
| 1990 | Shankar Patil | Janata Dal | |
| 1995 | Namdevrao Bhoite | Independent | |
| 1999 | Bajrang Desai | Indian National Congress | |
| 2004 | Krishnarao Patil alias K.P. Patil | Independent | |
| 2009 | Nationalist Congress Party | ||
| 2014 | Prakashrao Abitkar | Shiv Sena | |
| 2019 | |||
| 2024 | Shiv Sena | ||
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Abitkar Prakash Anandrao | 144,359 | 53.06% | ||
| SS(UBT) | Krishnarao Patil | 106,100 | 39.00% | New | |
| Independent | Anandrao Yashwant Alias A. Y. Patil | 19,117 | 7.03% | New | |
| NOTA | None of the Above | 996 | 0.37% | ||
| Margin of victory | 38,259 | 14.06% | |||
| Turnout | 273,061 | 79.03% | |||
| Total valid votes | 272,065 | ||||
| Registered electors | 345,530 | ||||
| SS hold | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Abitkar Prakash Anandrao | 105,881 | 43.15% | ||
| NCP | Krishnarao Patil | 87,451 | 35.64% | ||
| Independent | Arun Ganpatrao Dongale | 15,414 | 6.28% | New | |
| Independent | Rahul Bajarang Desai | 12,895 | 5.26% | New | |
| Independent | Chandrakantdada Baburao Patil | 8,093 | 3.30% | New | |
| VBA | Jivandada Pandurang Patil | 7,832 | 3.19% | New | |
| Independent | Satyajit Dinkarrao Jadhav | 5,952 | 2.43% | New | |
| NOTA | None of the Above | 1,656 | 0.67% | ||
| Margin of victory | 18,430 | 7.51% | |||
| Turnout | 247,214 | ||||
| Total valid votes | 245,378 | ||||
| Registered electors | 326,756 | ||||
| SS hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Abitkar Prakash Anandrao | 132,485 | 56.25% | New | |
| NCP | Krishnarao Patil | 93,077 | 39.52% | ||
| SWP | Patil Jalandar Ganapati | 5,942 | 2.52% | ||
| NOTA | None of the Above | 1,343 | 0.57% | New | |
| Margin of victory | 39,408 | 16.73% | |||
| Turnout | 237,051 | ||||
| Total valid votes | 235,514 | ||||
| Registered electors | 308,307 | ||||
| SS gain from NCP | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Krishnarao Patil | 86,843 | 40.79% | New | |
| Independent | Desai Bajarang Anandrao | 45,121 | 21.19% | New | |
| Independent | Abitkar Prakash Anandrao | 36,359 | 17.08% | New | |
| SWP | Prof. Dr. Jalandar Ganapati Patil | 24,802 | 11.65% | New | |
| Independent | More Vijaysinh Krishnaji | 15,597 | 7.33% | New | |
| BSP | Taral Bhimrao Dattatray | 2,558 | 1.20% | ||
| Independent | Patil Ananda Bhagoji | 1,613 | 0.76% | New | |
| Margin of victory | 41,722 | 19.60% | |||
| Turnout | 213,091 | 75.91% | |||
| Total valid votes | 212,893 | ||||
| Registered electors | 280,707 | ||||
| NCP gain from Independent | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Krishnarao Patil | 95,235 | 60.74% | New | |
| INC | Bajarang Anandrao Desai | 39,895 | 25.45% | ||
| SS | Sudhakar Maruti Salokhe | 9,136 | 5.83% | ||
| BSP | Kambale Manu Santu | 1,797 | 1.15% | New | |
| Independent | Bhai P.T. Chougale | 1,489 | 0.95% | New | |
| Independent | Vitthal Nagoji Yelkar | 1,365 | 0.87% | New | |
| Independent | Prakash Prabhakar Sathe | 1,147 | 0.73% | New | |
| Margin of victory | 55,340 | 35.30% | |||
| Turnout | 156,815 | 78.93% | |||
| Total valid votes | 156,786 | ||||
| Registered electors | 198,668 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Desai Bajarang Anandrao | 59,938 | 45.97% | ||
| NCP | Krishnarao Patil | 52,283 | 40.10% | New | |
| SS | Sawant Pravin Vitthalrao | 11,187 | 8.58% | ||
| Independent | Khorate Vitthalrao Shivajirao | 6,340 | 4.86% | New | |
| Margin of victory | 7,655 | 5.87% | |||
| Turnout | 134,792 | 74.61% | |||
| Total valid votes | 130,388 | ||||
| Registered electors | 180,674 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1995
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Bhoite Namdevrao Shankar | 43,173 | 31.72% | New | |
| Independent | Desai Bajarang Anandrao | 40,158 | 29.51% | New | |
| JD | Patil Shankarrao Dhondi | 31,056 | 22.82% | ||
| INC | Patil Udaysinh Balaso | 14,258 | 10.48% | ||
| SS | Sawant Raju Shivram | 5,240 | 3.85% | ||
| Independent | Chougale Dadu Dattatraya | 1,917 | 1.41% | New | |
| Margin of victory | 3,015 | 2.22% | |||
| Turnout | 138,490 | 79.87% | |||
| Total valid votes | 136,089 | ||||
| Registered electors | 173,400 | ||||
| Independent gain from JD | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Patil Shankar Dhondi | 58,803 | 50.75% | New | |
| INC | Jadhav Dinkerrao Bhauso | 51,090 | 44.10% | ||
| Independent | Chaugale Shripatrao Yashwant ( Awalikar) | 3,077 | 2.66% | New | |
| SS | Metal Shankarrao Narayan | 2,892 | 2.50% | New | |
| Margin of victory | 7,713 | 6.66% | |||
| Turnout | 117,188 | 75.53% | |||
| Total valid votes | 115,862 | ||||
| Registered electors | 155,144 | ||||
| JD gain from IC(S) | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IC(S) | Desai Bajarang Anandrao | 37,002 | 40.66% | New | |
| Independent | Patil Krishnarao Parashram | 33,026 | 36.29% | New | |
| INC | Kadav Sarojani Haribhau | 13,706 | 15.06% | New | |
| CPI | Pansare Govind Pandharinath | 4,023 | 4.42% | New | |
| Independent | Kamble Vitthal Nana | 1,907 | 2.10% | New | |
| Independent | Patil Ajit Rajaram | 980 | 1.08% | New | |
| Margin of victory | 3,976 | 4.37% | |||
| Turnout | 92,528 | 72.12% | |||
| Total valid votes | 91,010 | ||||
| Registered electors | 128,305 | ||||
| IC(S) gain from INC(I) | Swing | ||||
Assembly Election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Kadav Haribhau Ramchandra | 36,820 | 42.78% | ||
| INC(U) | Patil Hindurao Balwant | 25,165 | 29.24% | New | |
| JP | Patil Shankar Dhondi | 23,339 | 27.12% | ||
| Independent | Kamble Sharavana Bhiva (S. B. ) | 737 | 0.86% | New | |
| Margin of victory | 11,655 | 13.54% | |||
| Turnout | 87,563 | 74.85% | |||
| Total valid votes | 86,061 | ||||
| Registered electors | 116,990 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jadhav Dinkerrao Bhauso | 29,397 | 33.50% | ||
| JP | Patil Shankar Dhondi | 27,435 | 31.27% | New | |
| INC(I) | Kadav Haribhau Ramchandra | 19,463 | 22.18% | New | |
| CPI | Bhandigare Satapa Ramchandra | 11,446 | 13.05% | ||
| Margin of victory | 1,962 | 2.24% | |||
| Turnout | 89,499 | 82.34% | |||
| Total valid votes | 87,741 | ||||
| Registered electors | 108,698 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Krishnaji Gangaram More | 25,195 | 35.98% | New | |
| INC | Baku Abai D. Khandekar | 16,891 | 24.12% | ||
| CPI | Kakaso Gupalrao Desai | 13,739 | 19.62% | New | |
| PWPI | Govind Rao T. Kalikate | 9,773 | 13.96% | ||
| RPI(K) | B. Dhondiram Thikpurle | 4,420 | 6.31% | New | |
| Margin of victory | 8,304 | 11.86% | |||
| Turnout | 71,623 | 75.05% | |||
| Total valid votes | 70,018 | ||||
| Registered electors | 95,438 | ||||
| Independent gain from PWPI | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | G. T. Kalikate | 39,122 | 64.04% | ||
| INC | B. K. Patil | 21,965 | 35.96% | ||
| Margin of victory | 17,157 | 28.09% | |||
| Turnout | 63,953 | 77.09% | |||
| Total valid votes | 61,087 | ||||
| Registered electors | 82,959 | ||||
| PWPI gain from INC | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dnyandev Santaram Khandekar | 19,476 | 56.92% | ||
| PWPI | Dinkar Nathaji Nalavade | 14,742 | 43.08% | ||
| Margin of victory | 4,734 | 13.83% | |||
| Turnout | 36,754 | 60.59% | |||
| Total valid votes | 34,218 | ||||
| Registered electors | 60,661 | ||||
| INC gain from PWPI | Swing | ||||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Dnyandev Santaram Khandekar | 22,964 | 69.21% | ||
| INC | Sarnaik Narayan Tukaram | 10,214 | 30.79% | ||
| Margin of victory | 12,750 | 38.43% | |||
| Turnout | 33,178 | 60.69% | |||
| Total valid votes | 33,178 | ||||
| Registered electors | 54,664 | ||||
| PWPI hold | Swing | ||||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Dnyandev Santaram Khandekar | 12,451 | 40.90% | New | |
| INC | Patil Balasaheb Krishnarao | 7,839 | 25.75% | New | |
| SP | Patil Chandrakant Ramchandra | 6,367 | 20.92% | New | |
| Independent | Mudhale Dasherat Ramchandra | 3,782 | 12.42% | New | |
| Margin of victory | 4,612 | 15.15% | |||
| Turnout | 30,439 | 63.84% | |||
| Total valid votes | 30,439 | ||||
| Registered electors | 47,683 | ||||
| PWPI win (new seat) | |||||
See also
References
- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 5 September 2010.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 274.
- ^ "Radhanagari Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
