Bertoncourt
Bertoncourt | |
|---|---|
The church in Bertoncourt | |
![]() Coat of arms | |
Location of Bertoncourt | |
![]() Bertoncourt ![]() Bertoncourt | |
| Coordinates: 49°32′13″N 4°24′06″E / 49.5369°N 4.4017°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Rethel |
| Canton | Rethel |
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Boizet[1] |
Area 1 | 6.83 km2 (2.64 sq mi) |
| Population (2023)[2] | 129 |
| • Density | 18.9/km2 (48.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08062 /08300 |
| Elevation | 120 m (390 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bertoncourt (French pronunciation: [bɛʁtɔ̃kuʁ]) is a commune in the Ardennes department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 147 | — |
| 1975 | 157 | +0.94% |
| 1982 | 166 | +0.80% |
| 1990 | 147 | −1.51% |
| 1999 | 147 | +0.00% |
| 2007 | 140 | −0.61% |
| 2012 | 132 | −1.17% |
| 2017 | 127 | −0.77% |
| 2023 | 129 | +0.26% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bertoncourt.


