Rouvroy-sur-Audry
Rouvroy-sur-Audry | |
|---|---|
The town hall in Rouvroy-sur-Audry | |
![]() Coat of arms | |
Location of Rouvroy-sur-Audry | |
![]() Rouvroy-sur-Audry ![]() Rouvroy-sur-Audry | |
| Coordinates: 49°47′19″N 4°29′41″E / 49.7886°N 4.4947°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Charleville-Mézières |
| Canton | Signy-l'Abbaye |
| Government | |
| • Mayor (2020–2026) | Florence Midoux[1] |
Area 1 | 9.15 km2 (3.53 sq mi) |
| Population (2023)[2] | 503 |
| • Density | 55.0/km2 (142/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08370 /08150 |
| Elevation | 162–294 m (531–965 ft) (avg. 185 m or 607 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rouvroy-sur-Audry (French pronunciation: [ʁuvʁwa syʁ odʁi]) is a commune in the Ardennes department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 475 | — |
| 1975 | 503 | +0.82% |
| 1982 | 602 | +2.60% |
| 1990 | 537 | −1.42% |
| 1999 | 539 | +0.04% |
| 2007 | 561 | +0.50% |
| 2012 | 579 | +0.63% |
| 2017 | 583 | +0.14% |
| 2023 | 503 | −2.43% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Rouvroy-sur-Audry.


