Osnes, Ardennes
Osnes | |
|---|---|
The church in Osnes | |
![]() Coat of arms | |
Location of Osnes | |
![]() Osnes ![]() Osnes | |
| Coordinates: 49°39′23″N 5°09′48″E / 49.6564°N 5.1633°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Sedan |
| Canton | Carignan |
| Government | |
| • Mayor (2020–2026) | Daniel Cola[1] |
Area 1 | 5.89 km2 (2.27 sq mi) |
| Population (2023)[2] | 228 |
| • Density | 38.7/km2 (100/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08336 /08110 |
| Elevation | 159–229 m (522–751 ft) (avg. 162 m or 531 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Osnes (French pronunciation: [on]) is a commune in the Ardennes department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 343 | — |
| 1975 | 367 | +0.97% |
| 1982 | 341 | −1.04% |
| 1990 | 274 | −2.70% |
| 1999 | 220 | −2.41% |
| 2007 | 228 | +0.45% |
| 2012 | 231 | +0.26% |
| 2017 | 230 | −0.09% |
| 2023 | 228 | −0.15% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Osnes.
.svg.png)

