Faux, Ardennes
Faux | |
|---|---|
The church in Faux | |
Location of Faux | |
![]() Faux ![]() Faux | |
| Coordinates: 49°32′17″N 4°30′00″E / 49.5381°N 4.5°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Rethel |
| Canton | Signy-l'Abbaye |
| Intercommunality | Crêtes Préardennaises |
| Government | |
| • Mayor (2020–2026) | Luc Monceau[1] |
Area 1 | 3.28 km2 (1.27 sq mi) |
| Population (2023)[2] | 64 |
| • Density | 20/km2 (51/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08165 /08270 |
| Elevation | 105 m (344 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Faux (French pronunciation: [fo] ⓘ) is a commune in the Ardennes department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 68 | — |
| 1975 | 53 | −3.50% |
| 1982 | 57 | +1.04% |
| 1990 | 60 | +0.64% |
| 1999 | 51 | −1.79% |
| 2007 | 55 | +0.95% |
| 2012 | 56 | +0.36% |
| 2017 | 57 | +0.35% |
| 2023 | 64 | +1.95% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Faux, Ardennes.

