Enchanted Golden Apple

| Rarity tier |
Rare |
|---|---|
| Consumption time |
32 game ticks (1.6 seconds) |
| Hunger |
4 () |
| Saturation |
9.6 () |
| Saturation boostβ[JE only] |
Heals: 6.4HP Γ 3.2 |
| Status effects |
|
| Always consumable |
Yes |
| Renewable | |
| Stackable |
Yes (64) |
{
"title": "Enchanted Golden Apple",
"rows": [
{
"field": "Rare",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "32 game ticks (1.6 seconds)",
"label": "(link to Consumption time article, displayed as Consumption time)"
},
{
"field": "<span class=\"nowrap\">4 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"2 hunger points\">(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)</span>)</span>",
"label": "(link to Hunger article, displayed as Hunger)"
},
{
"field": "<span class=\"nowrap\">9.6 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"4.8 hunger points\">(link to File:Half Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)</span>)</span>",
"label": "(link to Saturation article, displayed as Saturation)"
},
{
"field": "<abbr title=\"Assumes saturation is 0 before eating.\">'''Heals'''</abbr>: 6.4<span class=\"hidden-alt-text\">HP</span><span class=\"nowrap mc-hearts\"><span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"1 heart\">(link to File:Heart (icon).png article, displayed as 9px|link=|alt=β€οΈ)</span> Γ 3.2</span><br/><abbr title=\"The time it takes for saturation boost to fully finish healing, assuming the player does not reach full health before it finishes.\">'''Duration'''</abbr>: 3.2 seconds",
"label": "(link to Saturation boost article, displayed as Saturation boost)β<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Java Edition\">(link to Java Edition article, displayed as JE) only</span></i>]</sup>"
},
{
"field": "(values exceeds 1000 characters...)",
"label": "(link to Status effect article, displayed as Status effects)"
},
{
"field": "Yes",
"label": "<abbr title=\"Whether or not it can be used while already at full hunger.\">Always consumable</abbr>"
},
{
"field": "No ((link to Renewable resource#Vault article, displayed as except via ominous vault))",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
}
],
"invimages": [
"Enchanted Golden Apple"
],
"images": [
"Enchanted Golden Apple.gif"
]
}
An enchanted golden apple is an uncraftable food item that, upon consumption, grants much more powerful effects than a golden apple. Despite its name and enchantment glint, enchanted golden apples do not actually have any enchantments.
Obtaining
Generated loot
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition | ||||
| Chest | 1 | 2.8%{ "item": "Enchanted Golden Apple", "stacksize": 1, "chance": 0.027521469192958392, "structure": "Monster Room", "container": "Chest" }
| ||
| Chest | 1 | 1.4%{ "item": "Enchanted Golden Apple", "stacksize": 1, "chance": 0.014084507042253502, "structure": "Mineshaft", "container": "Chest" }
| ||
| Chest | 1β2 | 8.4%{ "item": "Enchanted Golden Apple", "stacksize": "1β2", "chance": 0.08380019513094861, "structure": "Ancient City", "container": "Chest" }
| ||
| Treasure chest | 1 | 5.3%{ "item": "Enchanted Golden Apple", "stacksize": 1, "chance": 0.052620490160349864, "structure": "Bastion Remnant", "container": "Treasure chest" }
| ||
| Chest | 1 | 2.4%{ "item": "Enchanted Golden Apple", "stacksize": 1, "chance": 0.02407383435811905, "structure": "Desert Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 1.5%{ "item": "Enchanted Golden Apple", "stacksize": 1, "chance": 0.014974764874937763, "structure": "Ruined Portal", "container": "Chest" }
| ||
| Ominous Vault | 1 | 22.5%{ "item": "Enchanted Golden Apple", "stacksize": 1, "chance": 0.22499999999999998, "structure": "Trial Chambers", "container": "Ominous Vault" }
| ||
| Chest | 1 | 3.1%{ "item": "Enchanted Golden Apple", "stacksize": 1, "chance": 0.031166697503998697, "structure": "Woodland Mansion", "container": "Chest" }
| ||
| Bedrock Edition | ||||
| Chest | 1 | 2.8%{ "item": "Enchanted Golden Apple", "stacksize": 1, "chance": 0.027521469192958392, "structure": "Monster Room", "container": "Chest" }
| ||
| Chest | 1 | 1.4%{ "item": "Enchanted Golden Apple", "stacksize": 1, "chance": 0.014084507042253502, "structure": "Mineshaft", "container": "Chest" }
| ||
| Chest | 1β2 | 8.4%{ "item": "Enchanted Golden Apple", "stacksize": "1β2", "chance": 0.08380019513094861, "structure": "Ancient City", "container": "Chest" }
| ||
| Treasure chest | 1 | 5.3%{ "item": "Enchanted Golden Apple", "stacksize": 1, "chance": 0.052620490160349864, "structure": "Bastion Remnant", "container": "Treasure chest" }
| ||
| Chest | 1 | 2.4%{ "item": "Enchanted Golden Apple", "stacksize": 1, "chance": 0.02407383435811905, "structure": "Desert Pyramid", "container": "Chest" }
| ||
| Chest | 1 | 1.5%{ "item": "Enchanted Golden Apple", "stacksize": 1, "chance": 0.014974764874937763, "structure": "Ruined Portal", "container": "Chest" }
| ||
| Ominous Vault | 1 | 22.5%{ "item": "Enchanted Golden Apple", "stacksize": 1, "chance": 0.22499999999999998, "structure": "Trial Chambers", "container": "Ominous Vault" }
| ||
| Chest | 1 | 3.1%{ "item": "Enchanted Golden Apple", "stacksize": 1, "chance": 0.030688500601003144, "structure": "Woodland Mansion", "container": "Chest" }
| ||
Usage
Food
To eat an enchanted golden apple, press and hold use while it is selected in the hotbar. It restores 4 () points of hunger and 9.6 saturation.
The enchanted golden apple provides:
- Absorption IV for 2 minutes (providing HP Γ 8)
- Regeneration level II for 20 seconds in Java Edition (long enough to heal HP Γ 8) or 30 seconds in Bedrock Edition (long enough to heal HP Γ 12)
- Fire Resistance I for 5 minutes
- Resistance I (20% reduced damage from all sources except the void and starvation) for 5 minutes
Horses
Enchanted golden apples can be used for improving the chances of taming a horse by 10%, for breeding and leading horses, and for speeding up the growth of baby horses by 4 minutes. In Java Edition, due to a bug, skeleton horses (in their hostile state; being ridden by skeletons) can also be fed enchanted golden apples.[1]
Crafting ingredient
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Thing Banner Pattern | Paper + Enchanted Golden Apple |
Piglins
Piglins run toward any enchanted golden apple item on the ground and inspect it for 6 seconds in Java Edition or 8 seconds in Bedrock Edition[2] before putting it in their inventory. However, piglins do not eat enchanted golden apples (or any food).
Sounds
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch | Attenuation distance |
| βEating | Players | While a player is eating something | entity | subtitlesβ | varies [sound 1] | 0.8-1.2 | 16 | |
| βEating | Friendly Mobs | When a player finishes eating something | entity | subtitlesβ | 1.0 | 0.6-1.4 | 16 | |
| βBurp | Players | When a player finishes eating something | entity | subtitlesβ | 0.5 | 0.9-1.0 | 16 | |
- β Can be 0.5, 1.0, or 1.5
| Sounds | |||||||
|---|---|---|---|---|---|---|---|
| Sound | Closed captions [upcoming: BE 26.0] | Source | Description | Identifier | Translation key [upcoming: BE 26.0] | Volume | Pitch |
| βEating | Players | While a player is eating something | random | subtitlesβ | 0.5-1.1 | 0.8-1.2 | |
| βBurp | Players | When a player finishes eating something | random | subtitlesβ | 0.5 | 0.9-1.0 | |
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
enchanted_golden_apple | Item | item |
| Name | Identifier | Alias ID | Numeric ID | Form | Translation key |
|---|---|---|---|---|---|
enchanted_golden_apple | appleenchanted | 259 | Item | item |
Achievements
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | ||
|---|---|---|---|---|---|---|---|
| PS4 | Other | ||||||
| Fruit on the Loom | Make a banner using an Enchanted Apple Stencil | Make a banner using an enchanted golden apple. | 20 | Bronze | |||
| Overpowered | Eat an Enchanted Golden Apple | β | 30 | Silver | |||
| Oooh, shiny! | Distract a Piglin using gold | Give a piglin a gold itemβ[more information needed] while it is aggressive toward the player. | 30 | Silver | |||
Advancements
| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | Oh Shiny | Distract Piglins with gold | While aggravated, give a piglin one of these 27/28β[upcoming First Drop 2026] gold-related items in the
#piglin_loved item tag:
|
![]() | A Furious Cocktail | Have every potion effect applied at the same time | Have all of these 17 status effects applied to the player at the same time:
|
![]() | How Did We Get Here? | Have every effect applied at the same time | Have all of these 34 status effects applied to the player at the same time:
The source of the effects is irrelevant for the purposes of this advancement. Other status effects may be applied to the player, but are ignored for this advancement. |
![]() | Husbandry | The world is full of friends and food | Consume anything that can be consumed, except for cake. |
![]() | A Balanced Diet | Eat everything that is edible, even if it's not good for you | Eat each of these 40 foods:
|
History
Java Edition
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.3.1 | 12w21a | ||||||
| It grants Resistance (5 minutes) and Fire Resistance (5 minutes) in addition to Regeneration IV (30 seconds). However, it only restores 4 () hunger points. | |||||||
| It can be crafted with 8 blocks of gold and one apple. Since apples are also renewable, enchanted golden apples are renewable, as opposed to pre-1.1 golden apples. | |||||||
| It shines like an enchanted item and features a magenta tooltip, meaning that it is "Epic" rarity, but it is simply named "Golden Apple". In response, the standard golden apple lost its glint, and its tooltip was changed to a cyan tooltip, meaning that it is "Rare". | |||||||
| 12w21b | Added the enchanted golden apple to the Creative inventory. | ||||||
| 1.6.1 | 13w16a | Enchanted golden apples can now be used to tame, breed, and heal horses and donkeys. | |||||
| 13w24b | Enchanted golden apples now give the player Absorption I as well, and Regeneration IV has been updated to Regeneration V. | ||||||
| 1.8 | 14w06a | Crafting an enchanted golden apple now gives the player the achievement "Overpowered". It is referred to as a "Notch apple" in the achievement description ("Build a Notch apple"). | |||||
| 1.9 | 15w37a | Enchanted golden apples now give Regeneration II (down from V) and Absorption IV (up from I), in addition to the unchanged Resistance and Fire Resistance effects. The duration of the Regeneration effect has now also been decreased to 20 seconds. | |||||
| 15w44a | Enchanted golden apples are now uncraftable, making them non-renewable.
| ||||||
| Enchanted golden apples have been added to monster room, desert pyramid, and mineshaft chests. | |||||||
| 15w45a | The "Overpowered" achievement is now unlocked by eating an enchanted golden apple. | ||||||
| 1.11 | 16w39a | Enchanted golden apples are now found in the new woodland mansion chests. | |||||
| 1.13 | 17w47a | This item's name is now "Enchanted Golden Apple" to distinguish it from the normal version. | |||||
| 18w21a | The rarity of enchanted golden apples has been corrected to "Epic". | ||||||
| 1.14 | 18w43a | ||||||
| 1.16 | 20w16a | Enchanted golden apples can now be found inside ruined portal chests. | |||||
| 1.16.2 | 20w30a | Enchanted golden apples can now be found inside bastion remnants chests. | |||||
| 1.18 | experimental snapshot 6 | Horses, donkeys and mules now follow players holding enchanted golden apples. | |||||
| 1.19 | 22w13a | Enchanted golden apples may now be found in ancient city chests. | |||||
| 1.20.5 Experiment | 24w13a | Enchanted golden apples can now be obtained from ominous vaults in trial chambers. | |||||
| 1.21.2 | 24w33a | The rarity of enchanted golden apples has been changed from "Epic" to "Rare". | |||||
Bedrock Edition
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.12.1 | build 1 | ||||||
| build 4 | A crafting recipe has been added for the enchanted form of the golden apple. | ||||||
| v0.16.0 | build 4 | Enchanted apples can now be fed to horses, donkeys, and mules. | |||||
| Pocket Edition | |||||||
| 1.0.0 | alpha 0.17.0.2 | Enchanted golden apples now give Absorption IV, instead of I. | |||||
| 1.1.0 | alpha 1.1.0.0 | The enchanted form of the golden apple is now known as "Enchanted Apple." | |||||
| Bedrock Edition | |||||||
| 1.2.10 | beta 1.2.10.1 | Enchanted apples are now uncraftable, making them non-renewable. | |||||
| 1.7.0 | beta 1.7.0.2 | Enchanted apples can now be eaten in Creative mode and on Peaceful difficulty. | |||||
| 1.10.0 | beta 1.10.0.3 | Enchanted apples are no longer used to craft patterns on banners directly, but are now used to craft thing banner patterns.[verify] | |||||
| 1.16.0 | beta 1.16.0.57 | Enchanted apples can now be found inside ruined portal chests. | |||||
| 1.19.0 | beta 1.19.0.26 | Enchanted apples may now be found in ancient city chests. | |||||
| 1.20.10 | Preview 1.20.10.20 | Horses, donkeys and mules now follow players holding enchanted apples. | |||||
| 1.21.0 Experiment | Preview 1.21.0.20 | Enchanted apples can now be obtained from ominous vaults in trial chambers. | |||||
| 1.21.30 | Preview 1.21.30.21 | The rarity of enchanted apples has been changed from "Epic" to "Rare". | |||||
| Preview 1.21.30.22 | Changed name from "Enchanted Apple" to "Enchanted Golden Apple" to match Java Edition. | ||||||
| 1.21.40 | Preview 1.21.40.20 | Enchanted golden apples now give Regeneration II instead of V to match Java Edition. | |||||
Legacy Console Edition
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU14 | CU1 | 1.04 | 1.00 | 1.00 | Patch 1 | 1.0.1 | |
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Enchanted golden apples can now be used to tame, breed and heal horses and donkeys. | ||
| Enchanted golden apples now give the player Absorption I as well, and Regeneration IV has been updated to Regeneration V.[is this the correct version?] | |||||||
| TU34 | CU22 | 1.25 | 1.25 | 1.25 | Patch 4 | Crafting an enchanted golden apple now gives the player the achievement "Overpowered." | |
| TU46 | CU36 | 1.38 | 1.38 | 1.38 | Patch 15 | Enchanted golden apples now give Absorption IV (up from I), in addition to the unchanged Regeneration, Resistance, and Fire Resistance effects. | |
| Golden apples can now be eaten in creative mode. | |||||||
| TU48 | CU38 | 1.41 | 1.41 | 1.41 | Patch 17 | Enchanted golden apples are no longer consumed when eaten in creative mode.[is this the correct version?] | |
| TU54 | CU44 | 1.52 | 1.52 | 1.52 | Patch 24 | 1.0.4 | Enchanted golden apples are now found in the new woodland mansion chests. |
| 1.90 | |||||||
| Enchanted golden apples are now used to craft thing banner patterns. | |||||||
| The enchanted form of the golden apple is now known as "Enchanted Apple." | |||||||
New Nintendo 3DS Edition
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | |||||||
Data history
Java Edition
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | The IDs of the regular and the enchanted golden apples are fully separate. | |||||
| Prior to The Flattening, this item's numeral ID was 322. | |||||||
Bedrock Edition
| Bedrock Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.16.100 | beta 1.16.100.56 | The ID of enchanted apples has been changed from appleenchanted to enchanted_golden_apple. | |||||
Issues
Issues relating to "Enchanted golden apple" or "Enchanted apple" are maintained on the bug tracker. Issues should be reported and viewed there.
Trivia
- The damage tag of an enchanted golden apple obtained in Bedrock Edition is 1, although setting it to 0 makes no difference.
- In Java Edition, if a regular golden apple is enchanted using an anvil in Creative mode, it has a glint like an enchanted golden apple, but the effect when consumed remains the same as that of a regular golden apple.
- Continuously eating enchanted golden apples allows the player to survive in the void until all the apples are consumed.
Gallery
Screenshots
-
A comparison of the two golden apple variations. -
The effects of consuming an enchanted golden apple in Java Edition. -
An extremely rare occasion where a woodland mansion chest contains both a golden apple and an enchanted golden apple in Minecraft Education. -
An enchanted golden apple found in a ruined portal chest. -
An enchanted golden apple found in a monster room chest. -
An ominous vault ejecting an enchanted golden apple.
References
- β MC-304372 β Skeleton horses can be interacted when ridden by hostile mobs
- β MCPE-99448 β Piglins need 8 seconds to barter, while they only need 6 in java
| Material | |
|---|---|
| Building blocks | |
| Armor | |
| Tools | |
| Plant/Related |
|

